16.8: Recommended Primary Standards
\newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} }
\newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}}
\newcommand{\id}{\mathrm{id}} \newcommand{\Span}{\mathrm{span}}
( \newcommand{\kernel}{\mathrm{null}\,}\) \newcommand{\range}{\mathrm{range}\,}
\newcommand{\RealPart}{\mathrm{Re}} \newcommand{\ImaginaryPart}{\mathrm{Im}}
\newcommand{\Argument}{\mathrm{Arg}} \newcommand{\norm}[1]{\| #1 \|}
\newcommand{\inner}[2]{\langle #1, #2 \rangle}
\newcommand{\Span}{\mathrm{span}}
\newcommand{\id}{\mathrm{id}}
\newcommand{\Span}{\mathrm{span}}
\newcommand{\kernel}{\mathrm{null}\,}
\newcommand{\range}{\mathrm{range}\,}
\newcommand{\RealPart}{\mathrm{Re}}
\newcommand{\ImaginaryPart}{\mathrm{Im}}
\newcommand{\Argument}{\mathrm{Arg}}
\newcommand{\norm}[1]{\| #1 \|}
\newcommand{\inner}[2]{\langle #1, #2 \rangle}
\newcommand{\Span}{\mathrm{span}} \newcommand{\AA}{\unicode[.8,0]{x212B}}
\newcommand{\vectorA}[1]{\vec{#1}} % arrow
\newcommand{\vectorAt}[1]{\vec{\text{#1}}} % arrow
\newcommand{\vectorB}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} }
\newcommand{\vectorC}[1]{\textbf{#1}}
\newcommand{\vectorD}[1]{\overrightarrow{#1}}
\newcommand{\vectorDt}[1]{\overrightarrow{\text{#1}}}
\newcommand{\vectE}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash{\mathbf {#1}}}}
\newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} }
\newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}}
\newcommand{\avec}{\mathbf a} \newcommand{\bvec}{\mathbf b} \newcommand{\cvec}{\mathbf c} \newcommand{\dvec}{\mathbf d} \newcommand{\dtil}{\widetilde{\mathbf d}} \newcommand{\evec}{\mathbf e} \newcommand{\fvec}{\mathbf f} \newcommand{\nvec}{\mathbf n} \newcommand{\pvec}{\mathbf p} \newcommand{\qvec}{\mathbf q} \newcommand{\svec}{\mathbf s} \newcommand{\tvec}{\mathbf t} \newcommand{\uvec}{\mathbf u} \newcommand{\vvec}{\mathbf v} \newcommand{\wvec}{\mathbf w} \newcommand{\xvec}{\mathbf x} \newcommand{\yvec}{\mathbf y} \newcommand{\zvec}{\mathbf z} \newcommand{\rvec}{\mathbf r} \newcommand{\mvec}{\mathbf m} \newcommand{\zerovec}{\mathbf 0} \newcommand{\onevec}{\mathbf 1} \newcommand{\real}{\mathbb R} \newcommand{\twovec}[2]{\left[\begin{array}{r}#1 \\ #2 \end{array}\right]} \newcommand{\ctwovec}[2]{\left[\begin{array}{c}#1 \\ #2 \end{array}\right]} \newcommand{\threevec}[3]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \end{array}\right]} \newcommand{\cthreevec}[3]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \end{array}\right]} \newcommand{\fourvec}[4]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]} \newcommand{\cfourvec}[4]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]} \newcommand{\fivevec}[5]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]} \newcommand{\cfivevec}[5]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]} \newcommand{\mattwo}[4]{\left[\begin{array}{rr}#1 \amp #2 \\ #3 \amp #4 \\ \end{array}\right]} \newcommand{\laspan}[1]{\text{Span}\{#1\}} \newcommand{\bcal}{\cal B} \newcommand{\ccal}{\cal C} \newcommand{\scal}{\cal S} \newcommand{\wcal}{\cal W} \newcommand{\ecal}{\cal E} \newcommand{\coords}[2]{\left\{#1\right\}_{#2}} \newcommand{\gray}[1]{\color{gray}{#1}} \newcommand{\lgray}[1]{\color{lightgray}{#1}} \newcommand{\rank}{\operatorname{rank}} \newcommand{\row}{\text{Row}} \newcommand{\col}{\text{Col}} \renewcommand{\row}{\text{Row}} \newcommand{\nul}{\text{Nul}} \newcommand{\var}{\text{Var}} \newcommand{\corr}{\text{corr}} \newcommand{\len}[1]{\left|#1\right|} \newcommand{\bbar}{\overline{\bvec}} \newcommand{\bhat}{\widehat{\bvec}} \newcommand{\bperp}{\bvec^\perp} \newcommand{\xhat}{\widehat{\xvec}} \newcommand{\vhat}{\widehat{\vvec}} \newcommand{\uhat}{\widehat{\uvec}} \newcommand{\what}{\widehat{\wvec}} \newcommand{\Sighat}{\widehat{\Sigma}} \newcommand{\lt}{<} \newcommand{\gt}{>} \newcommand{\amp}{&} \definecolor{fillinmathshade}{gray}{0.9}All compounds are of the highest available purity. Metals are cleaned with dilute acid to remove any surface impurities and rinsed with distilled water. Unless otherwise indicated, compounds are dried to a constant weight at 110 oC. Most of these compounds are soluble in dilute acid (1:1 HCl or 1:1 HNO3), with gentle heating if necessary; some of the compounds are water soluble.
Element | Compound | FW (g/mol) | Comments |
---|---|---|---|
aluminum | Al metal | 26.982 | |
antimony | Sb metal | 121.760 | |
\ce{KSbOC4H4O6} | 324.92 | prepared by drying \ce{KSbC4H4O6 * 1/2H2O} at 100 °C and storing in a desicator | |
arsenic | As metal | 74.922 | |
\ce{As2O3} | 197.84 | toxic | |
barium | \ce{BaCO3} | 197.84 | dry at 200 oC for 4 h |
bismuth | Bi metal | 208.98 | |
boron | \ce{H3BO3} | 61.83 | do not dry |
bromine | KBr | 119.01 | |
cadmium | Cd metal | 112.411 | |
CdO | 128.40 | ||
calcium | \ce{CaCO3} | 100.09 | |
cerium | Ce metal | 140.116 | |
\ce{(NH4)2Ce(NO3)4} | 548.23 | ||
cesium | \ce{Cs2CO3} | 325.82 | |
\ce{Cs2SO4} | 361.87 | ||
chlorine | NaCl | 58.44 | |
chromium | Cr metal | 51.996 | |
\ce{K2Cr2O7} | 294.19 | ||
cobalt | Co metal | 58.933 | |
copper | Cu metal | 63.546 | |
CuO | 79.54 | ||
fluorine | NaF | 41.99 | do not store solutions in glass containers |
iodine | KI | 166.00 | |
\ce{KIO3} | 214.00 | ||
iron | Fe metal | 55.845 | |
lead | Pb metal | 207.2 | |
lithium | \ce{Li2CO3} | 73.89 | |
magnesium | Mg metal | 24.305 | |
manganese | Mn metal | 54.938 | |
mercury | Hg metal | 200.59 | |
molybdenum | Mo metal | 95.94 | |
nickel | Ni metal | 58.693 | |
phosphorous | \ce{KH2PO4} | 136.09 | |
\ce{P2O5} | 141.94 | ||
potassium | KCl | 74.56 | |
\ce{K2CO3} | 138.21 | ||
\ce{K2Cr2O7} | 294.19 | ||
\ce{KHC8H4O2} | 204.23 | ||
silicon | Si metal | 28.085 | |
\ce{SiO2} | 60.08 | ||
silver | Ag metal | 107.868 | |
\ce{AgNO3} | 169.87 | ||
sodium | NaCl | 58.44 | |
\ce{Na2CO3} | 106.00 | ||
\ce{Na2C2O4} | 134.00 | ||
strontium | \ce{SrCO3} | 147.63 | |
sulfur | elemental S | 32.066 | |
\ce{K2SO4} | 174.27 | ||
\ce{Na2SO4} | 142.04 | ||
tin | Sn metal | 118.710 | |
titanium | Ti metal | 47.867 | |
tungsten | W metal | 183.84 | |
uranium | U metal | 238.029 | |
\ce{U3O8} | 842.09 | ||
vanadium | V metal | 50.942 | |
zinc | Zn metal | 81.37 |
Sources:
- Smith, B. W.; Parsons, M. L. J. Chem. Educ. 1973, 50, 679–681
- Moody, J. R.; Greenburg, P. R.; Pratt, K. W.; Rains, T. C. Anal. Chem. 1988, 60, 1203A–1218A.