Readings
- Page ID
- 35852
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\( \newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\)
( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\id}{\mathrm{id}}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\kernel}{\mathrm{null}\,}\)
\( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\)
\( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\)
\( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\AA}{\unicode[.8,0]{x212B}}\)
\( \newcommand{\vectorA}[1]{\vec{#1}} % arrow\)
\( \newcommand{\vectorAt}[1]{\vec{\text{#1}}} % arrow\)
\( \newcommand{\vectorB}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vectorC}[1]{\textbf{#1}} \)
\( \newcommand{\vectorD}[1]{\overrightarrow{#1}} \)
\( \newcommand{\vectorDt}[1]{\overrightarrow{\text{#1}}} \)
\( \newcommand{\vectE}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash{\mathbf {#1}}}} \)
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\(\newcommand{\avec}{\mathbf a}\) \(\newcommand{\bvec}{\mathbf b}\) \(\newcommand{\cvec}{\mathbf c}\) \(\newcommand{\dvec}{\mathbf d}\) \(\newcommand{\dtil}{\widetilde{\mathbf d}}\) \(\newcommand{\evec}{\mathbf e}\) \(\newcommand{\fvec}{\mathbf f}\) \(\newcommand{\nvec}{\mathbf n}\) \(\newcommand{\pvec}{\mathbf p}\) \(\newcommand{\qvec}{\mathbf q}\) \(\newcommand{\svec}{\mathbf s}\) \(\newcommand{\tvec}{\mathbf t}\) \(\newcommand{\uvec}{\mathbf u}\) \(\newcommand{\vvec}{\mathbf v}\) \(\newcommand{\wvec}{\mathbf w}\) \(\newcommand{\xvec}{\mathbf x}\) \(\newcommand{\yvec}{\mathbf y}\) \(\newcommand{\zvec}{\mathbf z}\) \(\newcommand{\rvec}{\mathbf r}\) \(\newcommand{\mvec}{\mathbf m}\) \(\newcommand{\zerovec}{\mathbf 0}\) \(\newcommand{\onevec}{\mathbf 1}\) \(\newcommand{\real}{\mathbb R}\) \(\newcommand{\twovec}[2]{\left[\begin{array}{r}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\ctwovec}[2]{\left[\begin{array}{c}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\threevec}[3]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\cthreevec}[3]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\fourvec}[4]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\cfourvec}[4]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\fivevec}[5]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\cfivevec}[5]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\mattwo}[4]{\left[\begin{array}{rr}#1 \amp #2 \\ #3 \amp #4 \\ \end{array}\right]}\) \(\newcommand{\laspan}[1]{\text{Span}\{#1\}}\) \(\newcommand{\bcal}{\cal B}\) \(\newcommand{\ccal}{\cal C}\) \(\newcommand{\scal}{\cal S}\) \(\newcommand{\wcal}{\cal W}\) \(\newcommand{\ecal}{\cal E}\) \(\newcommand{\coords}[2]{\left\{#1\right\}_{#2}}\) \(\newcommand{\gray}[1]{\color{gray}{#1}}\) \(\newcommand{\lgray}[1]{\color{lightgray}{#1}}\) \(\newcommand{\rank}{\operatorname{rank}}\) \(\newcommand{\row}{\text{Row}}\) \(\newcommand{\col}{\text{Col}}\) \(\renewcommand{\row}{\text{Row}}\) \(\newcommand{\nul}{\text{Nul}}\) \(\newcommand{\var}{\text{Var}}\) \(\newcommand{\corr}{\text{corr}}\) \(\newcommand{\len}[1]{\left|#1\right|}\) \(\newcommand{\bbar}{\overline{\bvec}}\) \(\newcommand{\bhat}{\widehat{\bvec}}\) \(\newcommand{\bperp}{\bvec^\perp}\) \(\newcommand{\xhat}{\widehat{\xvec}}\) \(\newcommand{\vhat}{\widehat{\vvec}}\) \(\newcommand{\uhat}{\widehat{\uvec}}\) \(\newcommand{\what}{\widehat{\wvec}}\) \(\newcommand{\Sighat}{\widehat{\Sigma}}\) \(\newcommand{\lt}{<}\) \(\newcommand{\gt}{>}\) \(\newcommand{\amp}{&}\) \(\definecolor{fillinmathshade}{gray}{0.9}\) Middle Georgia State University | Reading Assignments |
Date | Topic |
| |
Day 1 | Introduction to organic chemistry, drawing organic structures | Videos: Condensed structures (6:48) Bond-line structures (12:56) 3D bond-line structures (10:57) | |
Day 2 | Molecular geometry, functional groups | Videos: Functional groups (7:23) More functional groups (8:52) Identifying functional groups (9:18) Memorize the functional group names and structures in their various representations. | |
Day 3 | Nomenclature of alkanes, alkenes, and alkynes | Reading: 1.06, 1.07, 1.08, 1.09, 1.10 Videos: Naming simple alkanes (9:27) Alkene nomenclature (10:38) Alkyne nomenclature (7:08) Other videos in the lists may be helpful when working homework. This is a topic that takes practice and memorization. | |
Day 4 | Stereochemistry, nomenclature and stereochemistry of cycloalkanes | Reading: 1.11, 1.12, 1.13, 1.14, 1.15 Videos: Cis-trans isomerism (5:24) Introduction to chirality (6:46) Chiral examples 1 (11:02) | |
Day 5 | Nomenclature of other functional groups, review | Reading: 1.04 Videos: Do the reading for this day Memorize the functional groups | |
1/28 Cochran 2/1 Dublin | Exam 1 | Unit Summary 1.16 (under construction) | |
Day 7 | Reactions and properties of alkenes | Reading: 2.11, 2.12, 2.13, 2.14 Videos: Intermolecular Forces 8:35 Boiling point of organic compounds 11:06 | |
Day 8 | Reactions and properties of alkynes | Reading: 2.21, 2.22, 2.23, 2.24 Videos: Introduction to reaction mechanisms 11:21 | |
Day 9 | Reactions and properties of aromatic compounds | Reading: 2.31, 2.32, 2.33, 2.34 Videos: Resonance 11:50 Aromatic Stability I 5:57 Electrophilic aromatic substitution mechanism 6:54 Ortho para directors I 12:57 | |
Day 10 | Reactions and properties of alcohols and ethers | Reading: 2.41, 2.42, 2.43, 2.44 Videos: | |
Day 11 | Review | Review the subjects covered by the Readings | |
Day 12 | Chemical Reasoning | Skills you will develop in this course | |
2/23 Cochran 2/24 Dublin | Exam 2 | ||
Day 14 | Reactions and properties of amines | Reading: 3.11, 3.12, 3.13, 3.14 Videos: Acid-base definitions 8:30 | |
Day 15 | Carbonyl chemistry | Videos: Aldehyde Introduction 7:48 Ketone naming 8:43 | |
Day 16 | Reactions and properties of aldehydes and ketones | Reading: 3.31, 3.32, 3.33, 3.34 Videos: Reactivity of aldehydes and ketones 10:04 Formation of hemiacetals 10:43 | |
Day 17 | Reactions and properties of carboxylic acids and derivatives | Readings: 3.41, 3.42, 3.43, 3.44 Videos: Carboxylic acid namenclature and properties 8:51 Nomenclature and properties of amides 8:49 I recommend you examine the readings briefly as well. | |
Day 18 | Review |
| |
3/22 Cochran 3/23 Dublin | Exam 3 |
| |
Day 20 |
| cancelled due to sickness | |
Day 21 | Intro to Biomolecules | ||
Day 22 | Carbohydrates | Reading: 4.21, 4.22, 4.23, 4.24, 4.25 Videos: Carbohydrates - naming and classification 10:26 | |
Day 23 | Lipids | Videos: Molecular structure of triglycerides 11:03 Saturated fats, unsaturated fats, and trans fats 8:56 Lipid overview 11:30 | |
Day 24 | Proteins | Videos: Introduction to amino acids 9:53 | |
Day 25 | Enzymes | Reading: 4.51, 4.52, 4.53, 4.54, 4.55 Videos: Introduction to enzymes 6:04 Induced fit model of enzyme catalysis 6:43 Six types of enzymes 7:03 | |
Day 26 | Nucleic Acids | Reading: 4.61, 4.62, 4.63, 4.64 Videos: DNA 13:01 | |
Day 27 | Review | ||
4/19 Cochran 4/20 Dublin | Exam 4 |
| |
Day 28 | Biochem topics: Concentration scales, osmolarity, electrolyte balance | Videos: Diffusion and Osmosis 18:59 Molarity vs. osmolarity 11:31 Reference: | |
Day 29 | Biochem topics: Kidneys and Kidney Failure | Reference: | |
Day 30 | Biochem topics: Lab Tests and Drugs for Kidney Failure | Videos: The kidney and nephron 18:37
Readings: Kidneys and How They Work
| |
5/4 Dublin 6:00-8:00 PM 5/5 Cochran 8:00-10:00 AM | Final Exam: Cumulative | ||