A7: Electron Affinities
- Page ID
- 11304
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\( \newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\)
( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\id}{\mathrm{id}}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\kernel}{\mathrm{null}\,}\)
\( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\)
\( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\)
\( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\AA}{\unicode[.8,0]{x212B}}\)
\( \newcommand{\vectorA}[1]{\vec{#1}} % arrow\)
\( \newcommand{\vectorAt}[1]{\vec{\text{#1}}} % arrow\)
\( \newcommand{\vectorB}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vectorC}[1]{\textbf{#1}} \)
\( \newcommand{\vectorD}[1]{\overrightarrow{#1}} \)
\( \newcommand{\vectorDt}[1]{\overrightarrow{\text{#1}}} \)
\( \newcommand{\vectE}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash{\mathbf {#1}}}} \)
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\(\newcommand{\avec}{\mathbf a}\) \(\newcommand{\bvec}{\mathbf b}\) \(\newcommand{\cvec}{\mathbf c}\) \(\newcommand{\dvec}{\mathbf d}\) \(\newcommand{\dtil}{\widetilde{\mathbf d}}\) \(\newcommand{\evec}{\mathbf e}\) \(\newcommand{\fvec}{\mathbf f}\) \(\newcommand{\nvec}{\mathbf n}\) \(\newcommand{\pvec}{\mathbf p}\) \(\newcommand{\qvec}{\mathbf q}\) \(\newcommand{\svec}{\mathbf s}\) \(\newcommand{\tvec}{\mathbf t}\) \(\newcommand{\uvec}{\mathbf u}\) \(\newcommand{\vvec}{\mathbf v}\) \(\newcommand{\wvec}{\mathbf w}\) \(\newcommand{\xvec}{\mathbf x}\) \(\newcommand{\yvec}{\mathbf y}\) \(\newcommand{\zvec}{\mathbf z}\) \(\newcommand{\rvec}{\mathbf r}\) \(\newcommand{\mvec}{\mathbf m}\) \(\newcommand{\zerovec}{\mathbf 0}\) \(\newcommand{\onevec}{\mathbf 1}\) \(\newcommand{\real}{\mathbb R}\) \(\newcommand{\twovec}[2]{\left[\begin{array}{r}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\ctwovec}[2]{\left[\begin{array}{c}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\threevec}[3]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\cthreevec}[3]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\fourvec}[4]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\cfourvec}[4]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\fivevec}[5]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\cfivevec}[5]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\mattwo}[4]{\left[\begin{array}{rr}#1 \amp #2 \\ #3 \amp #4 \\ \end{array}\right]}\) \(\newcommand{\laspan}[1]{\text{Span}\{#1\}}\) \(\newcommand{\bcal}{\cal B}\) \(\newcommand{\ccal}{\cal C}\) \(\newcommand{\scal}{\cal S}\) \(\newcommand{\wcal}{\cal W}\) \(\newcommand{\ecal}{\cal E}\) \(\newcommand{\coords}[2]{\left\{#1\right\}_{#2}}\) \(\newcommand{\gray}[1]{\color{gray}{#1}}\) \(\newcommand{\lgray}[1]{\color{lightgray}{#1}}\) \(\newcommand{\rank}{\operatorname{rank}}\) \(\newcommand{\row}{\text{Row}}\) \(\newcommand{\col}{\text{Col}}\) \(\renewcommand{\row}{\text{Row}}\) \(\newcommand{\nul}{\text{Nul}}\) \(\newcommand{\var}{\text{Var}}\) \(\newcommand{\corr}{\text{corr}}\) \(\newcommand{\len}[1]{\left|#1\right|}\) \(\newcommand{\bbar}{\overline{\bvec}}\) \(\newcommand{\bhat}{\widehat{\bvec}}\) \(\newcommand{\bperp}{\bvec^\perp}\) \(\newcommand{\xhat}{\widehat{\xvec}}\) \(\newcommand{\vhat}{\widehat{\vvec}}\) \(\newcommand{\uhat}{\widehat{\uvec}}\) \(\newcommand{\what}{\widehat{\wvec}}\) \(\newcommand{\Sighat}{\widehat{\Sigma}}\) \(\newcommand{\lt}{<}\) \(\newcommand{\gt}{>}\) \(\newcommand{\amp}{&}\) \(\definecolor{fillinmathshade}{gray}{0.9}\)The electron affinity is defined as the amount of energy released when an electron is added to a neutral atom or molecule in the gaseous state to form a negative ion
\[X_{(g)} + e^− \rightarrow X^−_{(g)} + energy\]
Z | Element | Name | Electron affinity (eV) | Electron affinity (kJ/mol) |
---|---|---|---|---|
1 | 2D | Deuterium | 0.754 59(8) | 72.807(8) |
1 | 1H | Hydrogen | 0.754 195(19) | 72.769(2) |
2 | He | Helium | -19.7 | - |
3 | Li | Lithium | 0.618 049(2) | 59.6327(2) |
4 | Be | Beryllium | -2.4 | - |
5 | B | Boron | 0.279 723(24) | 26.989(3) |
6 | C | Carbon | 1.262 118(20) | 121.776(2) |
7 | N | Nitrogen | -1.4 | - |
8 | 16O | Oxygen | 1.461 1134(9) | 140.9760(1) |
8 | 17O | Oxygen | 1.461 108(4) | 140.9755(4) |
8 | 18O | Oxygen | 1.461 105(3) | 140.9752(3) |
9 | F | Fluorine | 3.401 1895(25) | 328.1649(3) |
10 | Ne | Neon | - | - |
11 | Na | Sodium | 0.547 926(25) | 52.867(3) |
12 | Mg | Magnesium | - | - |
13 | Al | Aluminium | 0.432 83(5) | 41.762(5) |
14 | Si | Silicon | 1.3895210(7) | 134.0684(1) |
15 | P | Phosphorus | 0.746 609(9) | 72.037(1) |
16 | 32S | Sulfur | 2.077 1040(6) | 200.4101(1) |
16 | 34S | Sulfur | 2.077 1044(12) | 200.4101(2) |
17 | Cl | Chlorine | 3.612 724(27) | 348.575(3) |
18 | Ar | Argon | -11.5 | - |
19 | K | Potassium | 0.501 459(12) | 48.383(2) |
20 | Ca | Calcium | 0.024 55(10) | 2.37(1) |
21 | Sc | Scandium | 0.188(20) | 18(2) |
22 | Ti | Titanium | 0.084(9) | 8(1) |
23 | V | Vanadium | 0.526(12) | 50.8(12) |
24 | Cr | Chromium | 0.675 84(12) | 65.21(2) |
25 | Mn | Manganese | -1 (theoretical) | - |
26 | Fe | Iron | 0.151(3) | 14.6(3) |
27 | Co | Cobalt | 0.6633(6) | 64.00(6) |
28 | Ni | Nickel | 1.157 16(12) | 111.65(2) |
29 | Cu | Copper | 1.235 78(4) | 119.235(4) |
30 | Zn | Zinc | - | - |
31 | Ga | Gallium | 0.43(3) | 41(3) |
32 | Ge | Germanium | 1.232 6764(12) | 118.9352(2) |
33 | As | Arsenic | 0.8048(2) | 77.65(2) |
34 | Se | Selenium | 2.020 6046(11) | 194.9587(2) |
35 | Br | Bromine | 3.363 590(3) | 324.5371(3) |
36 | Kr | Krypton | - | - |
37 | Rb | Rubidium | 0.485 916(20) | 46.884(2) |
38 | Sr | Strontium | 0.052 06(6) | 5.023(6) |
39 | Y | Yttrium | 0.307(12) | 29.6(12) |
40 | Zr | Zirconium | 0.427(14) | 41.2(14) |
41 | Nb | Niobium | 0.894(25) | 86.3(25) |
42 | Mo | Molybdenum | 0.7473(3) | 72.10(3) |
43 | Tc | Technetium | ? | - |
44 | Ru | Ruthenium | 1.046 38(25) | 100.96(3) |
45 | Rh | Rhodium | 1.142 89(20) | 110.27(2) |
46 | Pd | Palladium | 0.562 14(12) | 54.24(2) |
47 | Ag | Silver | 1.304 47(3) | 125.862(3) |
48 | Cd | Cadmium | - | - |
49 | In | Indium | 0.383 92(6) | 37.043(6) |
50 | Sn | Tin | 1.112 070(2) | 107.2984(2) |
51 | Sb | Antimony | 1.047 401(18) | 101.059(2) |
52 | Te | Tellurium | 1.970 876(7) | 190.161(1) |
53 | I | Iodine | 3.059 0463(38) | 295.1531(4) |
54 | Xe | Xenon | -0.056(10) (theoretical) | - |
55 | Cs | Caesium | 0.471 630(25) | 45.505(3) |
56 | Ba | Barium | 0.144 62(6) | 13.954(6) |
57 | La | Lanthanum | 0.47(2) | 45(2) |
58 | Ce | Cerium | 0.57(2) | 55(2) |
59 | Pr | Praseodymium | 0.962(24) | 93(3) |
60 | Nd | Neodymium | 0.162 (theoretical) | - |
61 | Pm | Promethium | 0.129 (theoretical) | - |
62 | Sm | Samarium | 0.162 (theoretical) | - |
63 | Eu | Europium | 0.116(13) | 11(1) |
64 | Gd | Gadolinium | 0.137 (theoretical) | - |
65 | Tb | Terbium | 0.436 (theoretical) | - |
66 | Dy | Dysprosium | 0.352 (theoretical) | - |
67 | Ho | Holmium | 0.338 (theoretical) | - |
68 | Er | Erbium | 0.312 (theoretical) | - |
69 | Tm | Thulium | 1.029(22) | 99(3) |
70 | Yb | Ytterbium | 0.00(3) | - |
71 | Lu | Lutetium | 0.346(14) | 33.4(15) |
72 | Hf | Hafnium | 0.114 (theoretical) | - |
73 | Ta | Tantalum | 0.323(12) | 31(2) |
74 | W | Tungsten | 0.816 26(8) | 78.76(1) |
75 | Re | Rhenium | 0.15(10) | 14(10) |
76 | Os | Osmium | 1.077 80(12) | 103.99(2) |
77 | Ir | Iridium | 1.564 36(15) | 150.94(2) |
78 | Pt | Platinum | 2.125 10(5) | 205.041(5) |
79 | Au | Gold | 2.308 610(25) | 222.747(3) |
80 | Hg | Mercury | - | - |
81 | Tl | Thallium | 0.377(13) | 36.4(14) |
82 | Pb | Lead | 0.364(8) | 35(1) |
83 | Bi | Bismuth | 0.942 362(13) | 90.924(2) |
84 | Po | Polonium | 1.32(30) (theoretical) | - |
85 | At | Astatine | 2.8(2) (theoretical) | - |
86 | Rn | Radon | - | - |
87 | Fr | Francium | 0.491(5) (theoretical) | - |
88 | Ra | Radium | - | - |
89 | Ac | Actinium | - | - |
90 | Th | Thorium | - | - |
91 | Pa | Protactinium | - | - |
92 | U | Uranium | - | - |
93 | Np | Neptunium | - | - |
94 | Pu | Plutonium | - | - |
95 | Am | Americium | - | - |
96 | Cm | Curium | - | - |
97 | Bk | Berkelium | - | |
98 | Cf | Californium | - | - |
99 | Es | Einsteinium | - | - |
100 | Fm | Fermium | - | - |
101 | Md | Mendelevium | - | - |
102 | No | Nobelium | - | - |
103 | Lr | Lawrencium | - | - |
104 | Rf | Rutherfordium | - | - |
105 | Db | Dubnium | - | - |
106 | Sg | Seaborgium | - | - |
107 | Bh | Bohrium | - | - |
108 | Hs | Hassium | - | - |
109 | Mt | Meitnerium | - | - |
110 | Ds | Darmstadtium | - | - |
111 | Rg | Roentgenium | - | - |
112 | Cn | Copernicium | - | - |
113 | Uut | Ununtrium | - | - |
114 | Fl | Flerovium | - | - |
115 | Uup | Ununpentium | - | - |
116 | Lv | Livermorium | - | - |
117 | Uus | Ununseptium | 2.6 or 1.8 (theoretical) | - |
118 | Uuo | Ununoctium | 0.056(10) (theoretical) | - |
119 | Uue | Ununennium | 0.662 (theoretical) | - |
120 | Ubn | Unbinilium | - | - |
Source: R.E. Dickerson, H.B. Gray and G.P. Haight, "Chemical Principles," 3rd edition, Benjamin/Cummings Publishing, 1979.