Skip to main content
Chemistry LibreTexts

6.13: Thermodynamic

  • Page ID
    371723
    • John Moore, Jia Zhou, and Etienne Garand
    • University of Wisconsin

    \( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)

    \( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)

    \( \newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\)

    ( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\)

    \( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)

    \( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\)

    \( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)

    \( \newcommand{\Span}{\mathrm{span}}\)

    \( \newcommand{\id}{\mathrm{id}}\)

    \( \newcommand{\Span}{\mathrm{span}}\)

    \( \newcommand{\kernel}{\mathrm{null}\,}\)

    \( \newcommand{\range}{\mathrm{range}\,}\)

    \( \newcommand{\RealPart}{\mathrm{Re}}\)

    \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)

    \( \newcommand{\Argument}{\mathrm{Arg}}\)

    \( \newcommand{\norm}[1]{\| #1 \|}\)

    \( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)

    \( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\AA}{\unicode[.8,0]{x212B}}\)

    \( \newcommand{\vectorA}[1]{\vec{#1}}      % arrow\)

    \( \newcommand{\vectorAt}[1]{\vec{\text{#1}}}      % arrow\)

    \( \newcommand{\vectorB}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)

    \( \newcommand{\vectorC}[1]{\textbf{#1}} \)

    \( \newcommand{\vectorD}[1]{\overrightarrow{#1}} \)

    \( \newcommand{\vectorDt}[1]{\overrightarrow{\text{#1}}} \)

    \( \newcommand{\vectE}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash{\mathbf {#1}}}} \)

    \( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)

    \( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)

    Thermodynamic

    John Moore, Jia Zhou, and Etienne Garand

    Thermodynamic Values for Select Compounds

    at 298.15 K.

    Species fH° (kJ/mol) S° (J K−1 mol−1) fG° (kJ/mol)
    Aluminum      
    Al(s) 0 28.275 0
    Al³⁺(aq) 531 321.7 485
    AlCl₃(s) 704.2 110.67 628.8
    Al₂O₃(s, corundum) 1675.7 50.92 1582.3
    Argon      
    Ar(g) 0 154.843 0
    Ar(aq) 12.1 59.4 16.4
    Barium      
    BaCl₂(s) 858.6 123.68 810.4
    BaO(s) 553.5 70.42 525.1
    BaSO₄(s) 1473.2 132.2 1362.2
    BaCO₃(s) 1216.3 112.1 85.35
    Beryllium      
    Be(s) 0 9.5 0
    Be(OH)₂(s) 902.5 51.9 815
    Bromine      
    Br(g) 111.884 175.022 82.396
    Br₂() 0 152.231 0
    Br₂(g) 30.907 245.463 3.110
    Br₂(aq) 2.59 130.5 3.93
    Br⁻(aq) 121.55 82.4 103.96
    BrCl(g) 14.64 240.10 0.98
    BrF₃(g) 255.6 292.53 229.43
    HBr(g) 36.40 198.695 53.45
    Calcium      
    Ca(s) 0 41.42 0
    Ca(g) 178.2 158.884 144.3
    Ca²⁺(g) 1925.9
    Ca²⁺(aq) 542.83 53.1 553.58
    CaC₂(s) 59.8 69.96 64.9
    CaCO₃(s, calcite) 1206.92 92.9 1128.79
    CaCl₂(s) 795.8 104.6 748.1
    CaF₂(s) 1219.6 68.87 1167.3
    CaH₂(s) 186.2 42 147.2
    CaO(s) 635.09 39.75 604.03
    CaS(s) 482.4 56.5 477.4
    Ca(OH)₂(s) 986.09 83.39 898.49
    Ca(OH)₂(aq) 1002.82 74.5 868.07
    CaSO₄(s) 1434.11 106.7 1321.79
    Carbon      
    C(s, graphite) 0 5.74 0
    C(s, diamond) 1.895 2.377 2.9
    C(g) 716.682 158.096 671.257
    CCl₄() 135.44 216.4 65.21
    CCl₄(g) 102.9 309.85 60.59
    CHCl₃() 134.47 201.7 73.66
    CHCl₃(g) 103.14 295.71 70.34
    CH₄(g, methane) 74.81 186.264 50.72
    C₂H₂(g, ethyne) 226.73 200.94 209.2
    C₂H₄(g, ethene) 52.26 219.56 68.15
    C₂H₆(g, ethane) 84.68 229.6 32.82
    C₃H₈(g, propane) 103.8 269.9 23.49
    C₄H₁₀(g, butane) 126.148 310.227 16.985
    C₆H₆(, benzene) 49.03 172.8 124.5
    C₆H₁₄(, hexane) 198.782 296.018 4.035
    C₈H₁₈(g, octane) 208.447 466.835 16.718
    C₈H₁₈(, octane) 249.952 361.205 6.707
    CH₃OH(, methanol) 238.66 126.8 166.27
    CH₃OH(g, methanol) 200.66 239.81 161.96
    CH₃OH(aq, methanol) 245.931 133.1 175.31
    C₂H₅OH(, ethanol) 277.69 160.7 174.78
    C₂H₅OH(g, ethanol) 235.1 282.7 168.49
    C₂H₅OH(aq, ethanol) 288.3 148.5 181.64
    C₆H₁₂O₆(s, glucose) 1274.4 235.9 917.2
    CH₃COO⁻(aq) 486.01 86.6 369.31
    CH₃COOH(aq) 485.76 178.7 396.46
    CH₃COOH() 484.5 159.8 389.9
    CO(g) 110.525 197.674 137.168
    CO₂(g) 393.509 213.74 394.359
    H₂CO₃(aq) 699.65 187.4 623.08
    HCO₃⁻(aq) 691.99 91.2 586.77
    CO₃²⁻(aq) 677.14 56.9 527.81
    HCOO⁻(aq) 425.55 92.0 351.0
    HCOOH(aq) 425.43 163 372.3
    HCOOH() 424.72 128.95 361.35
    CS₂(g) 117.36 237.84 67.12
    CS₂() 89.70 151.34 65.27
    COCl₂(g) 218.8 283.53 204.6
    Cesium      
    Cs(s) 0 85.23 0
    Cs⁺(g) 457.964
    CsCl(s) 443.04 101.17 414.53
    Chlorine      
    Cl(g) 121.679 165.198 105.68
    Cl⁻(g) 233.13
    Cl⁻(aq) 167.159 56.5 131.228
    Cl₂(g) 0 223.066 0
    Cl₂(aq) 23.4 121 6.94
    HCl(g) 92.307 186.908 95.299
    HCl(aq) 167.159 56.5 131.228
    ClO₂(g) 102.5 256.84 120.5
    Cl₂O(g) 80.3 266.21 97.9
    ClO⁻(aq) 107.1 42.0 36.8
    HClO(aq) 120.9 142 79.9
    ClF₃(g) 163.2 281.61 123.0
    Chromium      
    Cr(s) 0 23.77 0
    Cr₂O₃(s) 1139.7 81.2 1058.1
    CrCl₃(s) 556.5 123 486.1
    Copper      
    Cu(s) 0 33.15 0
    CuO(s) 157.3 42.63 129.7
    CuCl₂(s) 220.1 108.07 175.7
    CuSO₄(s) 771.36 109 661.8
    Fluorine      
    F₂(g) 0 202.78 0
    F(g) 78.99 158.754 61.91
    F⁻(g) 255.39
    F⁻(aq) 332.63 13.8 278.79
    HF(g) 271.1 173.779 273.2
    HF(aq, un-ionized) 320.08 88.7 296.82
    HF(aq, ionized) 332.63 13.8 278.79
    Hydrogen      
    H₂(g) 0 130.684 0
    H₂(aq) 4.2 57.7 17.6
    HD(g) 0.318 143.801 1.464
    D₂(g) 0 144.960 0
    H(g) 217.965 114.713 203.247
    H⁺(g) 1536.202
    H⁺(aq) 0 0 0
    OH⁻(aq) 229.994 10.75 157.244
    H₂O() 285.83 69.91 237.129
    H₂O(g) 241.818 188.825 228.572
    H₂O₂() 187.78 109.6 120.35
    H₂O₂(aq) 191.17 143.9 134.03
    HO₂⁻(aq) 160.33 23.8 67.3
    HDO() 289.888 79.29 241.857
    D₂O() 294.600 75.94 243.439
    Iodine      
    I₂(s) 0 116.135 0
    I₂(g) 62.438 260.69 19.327
    I₂(aq) 22.6 137.2 16.40
    I(g) 106.838 180.791 70.25
    I⁻(g) 197
    I⁻(aq) 55.19 111.3 51.57
    I₃⁻(aq) 51.5 239.3 51.4
    HI(g) 26.48 206.594 1.70
    HI(aq, ionized) 55.19 111.3 51.57
    IF(g) 95.65 236.17 118.51
    ICl(g) 17.78 247.551 5.46
    ICl() 23.89 135.1 13.58
    IBr(g) 40.84 258.773 3.69
    ICl₃(s) 89.5 167.4 22.29
    Iron      
    Fe(s) 0 27.78 0
    FeO(s, wustite) 266.27 57.49 245.12
    Fe₂O₃(s, hematite) 824.2 87.4 742.2
    Fe₃O₄(s, magnetite) 1118.4 146.4 1015.4
    FeCl₂(s) 341.79 117.95 302.3
    FeCl₃(s) 399.49 142.3 344
    FeS₂(s, pyrite) 178.2 52.93 166.9
    Fe(CO)₅() 774 338.1 705.3
    Lead      
    Pb(s) 0 64.81 0
    PbCl₂(s) 359.41 136 314.1
    PbO(s, yellow) 217.32 68.7 187.89
    PbS(s) 100.4 91.2 98.7
    PbSO₄(s) 919.94 148.57 813.14
    PbCl₄() 329.3
    PbO₂(s) 277.4 68.6 217.33
    Lithium      
    Li(s) 0 29.12 0
    Li⁺(g) 685.783
    LiOH(s) 484.93 42.8 438.95
    LiOH(aq) 508.48 2.8 450.58
    LiCl(s) 408.701 59.33 384.37
    Magnesium      
    Mg(s) 0 32.68 0
    Mg²⁺(aq) 466.85 138.1 454.8
    MgCl₂(g) 400.4
    MgCl₂(s) 641.32 89.62 591.79
    MgCl₂(aq) 801.15 25.1 717.1
    MgO(s) 601.70 26.94 569.43
    Mg(OH)₂(s) 924.54 63.18 833.51
    MgS(s) 346 50.33 341.8
    MgSO₄(s) 1284.9 91.6 1170.6
    MgCO₃(s) 1095.8 65.7 1012.1
    Mercury      
    Hg() 0 76.02 0
    HgCl₂(s) 224.3 146 178.6
    HgO(s, red) 90.83 70.9 58.539
    HgS(s, red) 58.2 82.4 50.6
    Nickel      
    Ni(s) 0 29.87 0
    NiO(s) 239.7 37.99 211.7
    NiCl₂(s) 305.332 97.65 259.032
    Nitrogen      
    N₂(g) 0 191.61 0
    N₂(aq) 10.8
    N(g) 472.704 153.298 455.53
    NH₃(g) 46.11 192.45 16.45
    NH₃(aq) 80.29 111.3 26.50
    NH₄⁺(aq) 132.51 113.4 79.31
    N₂H₄() 50.63 121.21 149.34
    NH₄Cl(s) 314.43 94.6 202.87
    NH₄Cl(aq) 299.66 169.9 210.52
    NH₄NO₃(s) 365.56 151.08 183.87
    NH₄NO₃(aq) 339.87 259.8 190.56
    NO(g) 90.25 210.761 86.55
    NO₂(g) 33.18 240.06 51.31
    N₂O(g) 82.05 219.85 104.20
    N₂O₄(g) 9.16 304.29 97.89
    N₂O₄(ℓ) 19.50 209.2 97.54
    NOCl(g) 51.71 261.69 66.08
    HNO₃() 174.10 155.60 80.71
    HNO₃(g) 135.06 266.38 74.72
    HNO₃(aq) 207.36 146.4 111.25
    NO₃⁻(aq) 205.0 146.4 108.74
    NF₃(g) 124.7 260.73 83.2
    Oxygen      
    O₂(g) 0 205.138 0
    O₂(aq) 11.7 110.9 16.4
    O(g) 249.170 161.055 231.731
    O₃(g) 142.7 238.93 163.2
    OH⁻(aq) 229.994 10.75 157.244
    Phosphorus      
    P₄(s, white) 0 164.36 0
    P₄(s, red) 70.4 91.2 48.4
    P(g) 314.64 163.193 278.25
    PH₃(g) 5.4 310.23 13.4
    PCl₃(g) 287.0 311.78 267.8
    PCl₃() 319.7 217.1 272.3
    PCl₅(s) 443.5
    P₄O₁₀(s) 2984.0 228.86 2697.7
    H₃PO₄(s) 1279 110.5 1119.1
    Potassium      
    K(s) 0 64.18 0
    KF(s) 567.27 66.57 537.75
    KCl(s) 436.747 82.59 409.14
    KCl(aq) 419.53 159.0 414.49
    KBr(s) 393.798 95.90 380.66
    KI(s) 327.900 106.32 324.892
    KClO₃(s) 397.73 143.1 296.25
    KOH(s) 424.764 78.9 379.08
    KOH(aq) 482.37 91.6 440.5
    Silicon      
    Si(s) 0 18.83 0
    SiBr₄() 457.3 277.8 443.8
    SiC(s) 65.3 16.61 62.8
    SiCl₄(g) 657.01 330.73 616.98
    SiH₄(g) 34.3 204.62 56.9
    SiF₄(g) 1614.94 282.49 1572.65
    SiO₂(s, quartz) 910.94 41.84 856.64
    Silver      
    Ag(s) 0 42.55 0
    Ag⁺(aq) 105.579 72.68 77.107
    Ag₂O(s) 31.05 121.3 11.2
    AgCl(s) 127.068 96.2 109.789
    AgI(s) 61.84 115.5 66.19
    AgN₃(s) 620.60 99.22 591.0
    AgNO₃(s) 124.39 140.92 33.41
    AgNO₃(aq) 101.8 219.2 34.16
    Sodium      
    Na(s) 0 51.21 0
    Na(g) 107.32 153.712 76.761
    Na⁺(g) 609.358
    Na⁺(aq) 240.12 59.0 261.905
    NaF(s) 573.647 51.46 543.494
    NaF(aq) 572.75 45.2 540.68
    NaCl(s) 411.153 72.13 384.138
    NaCl(g) 176.65 229.81 196.66
    NaCl(aq) 407.27 115.5 393.133
    NaBr(s) 361.062 86.82 348.983
    NaBr(aq) 361.665 141.4 365.849
    NaI(s) 287.78 98.53 286.06
    NaI(aq) 295.31 170.3 313.47
    NaOH(s) 425.609 64.455 379.484
    NaOH(aq) 470.114 48.1 419.15
    NaClO₃(s) 365.774 123.4 262.259
    NaHCO₃(s) 950.81 101.7 851.0
    Na₂CO₃(s) 1130.68 134.98 1044.44
    Na₂SO₄(s) 1387.08 149.58 1270.16
    Sulfur      
    S(s, monoclinic) 0.33
    S(s, rhombic) 0 31.80 0
    S(g) 278.805 167.821 238.250
    S²⁻(aq) 33.1 14.6 85.8
    S₂Cl₂(g) 18.4 331.5 31.8
    SF₆(g) 1209 291.82 1105.3
    SF₄(g) 774.9 292.03 731.3
    H₂S(g) 20.63 205.79 33.56
    H₂S(aq) 39.7 121 27.83
    HS⁻(aq) 17.6 62.8 12.08
    SO₂(g) 296.830 248.22 300.194
    SO₃(g) 395.72 256.76 371.06
    SOCl₂(g) 212.5 309.77 198.3
    SO₄²⁻(aq) 909.27 20.1 744.53
    H₂SO₄() 813.989 156.904 690.003
    H₂SO₄(aq) 909.27 20.1 744.53
    HSO₄⁻(aq) 887.34 131.8 755.91
    Tin      
    Sn(s, white) 0 51.55 0
    Sn(s, gray) 2.09 44.14 0.13
    SnCl₂(s) 325.1
    SnCl₄() 511.3 258.6 440.1
    SnCl₄(g) 471.5 365.8 432.2
    SnO₂(s) 580.7 52.3 519.6
    Titanium      
    Ti(s) 0 30.63 0
    TiCl₄() 804.2 252.34 737.2
    TiCl₄(g) 763.2 354.9 726.7
    TiO₂(s) 939.7 49.92 884.5
    Uranium      
    U(s) 0 50.21 0
    UO₂(s) 1084.9 77.03 1031.7
    UO₃(s) 1223.8 96.11 1145.9
    UF₄(s) 1914.2 151.67 1823.3
    UF₆(g) 2147.4 377.9 2063.7
    UF₆(s) 2197.0 227.6 2068.5
    Zinc      
    Zn(s) 0 41.63 0
    ZnCl₂(s) 415.05 111.46 369.398
    ZnO(s) 348.28 43.64 318.3
    ZnS(s, sphalerite) 205.98 57.7 201.29

    From Wagman, D. D., Evans, W. H., Parker, V. B., Schumm, R. H., Halow, I., Bailey, S. M., Churney, K. L., and Nuttall, R., Journal of Physical and Chemical Reference Data, Vol. 11, Suppl. 2, 1982.
    Many hydrogen-containing and oxygen-containing compounds are listed only under other elements.


    This page titled 6.13: Thermodynamic is shared under a CC BY-NC-SA 4.0 license and was authored, remixed, and/or curated by John Moore, Jia Zhou, and Etienne Garand via source content that was edited to the style and standards of the LibreTexts platform; a detailed edit history is available upon request.