7.5: Units and Conversion Factors
- Page ID
- 203382
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\( \newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\)
( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\id}{\mathrm{id}}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\kernel}{\mathrm{null}\,}\)
\( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\)
\( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\)
\( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\AA}{\unicode[.8,0]{x212B}}\)
\( \newcommand{\vectorA}[1]{\vec{#1}} % arrow\)
\( \newcommand{\vectorAt}[1]{\vec{\text{#1}}} % arrow\)
\( \newcommand{\vectorB}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vectorC}[1]{\textbf{#1}} \)
\( \newcommand{\vectorD}[1]{\overrightarrow{#1}} \)
\( \newcommand{\vectorDt}[1]{\overrightarrow{\text{#1}}} \)
\( \newcommand{\vectE}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash{\mathbf {#1}}}} \)
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\(\newcommand{\avec}{\mathbf a}\) \(\newcommand{\bvec}{\mathbf b}\) \(\newcommand{\cvec}{\mathbf c}\) \(\newcommand{\dvec}{\mathbf d}\) \(\newcommand{\dtil}{\widetilde{\mathbf d}}\) \(\newcommand{\evec}{\mathbf e}\) \(\newcommand{\fvec}{\mathbf f}\) \(\newcommand{\nvec}{\mathbf n}\) \(\newcommand{\pvec}{\mathbf p}\) \(\newcommand{\qvec}{\mathbf q}\) \(\newcommand{\svec}{\mathbf s}\) \(\newcommand{\tvec}{\mathbf t}\) \(\newcommand{\uvec}{\mathbf u}\) \(\newcommand{\vvec}{\mathbf v}\) \(\newcommand{\wvec}{\mathbf w}\) \(\newcommand{\xvec}{\mathbf x}\) \(\newcommand{\yvec}{\mathbf y}\) \(\newcommand{\zvec}{\mathbf z}\) \(\newcommand{\rvec}{\mathbf r}\) \(\newcommand{\mvec}{\mathbf m}\) \(\newcommand{\zerovec}{\mathbf 0}\) \(\newcommand{\onevec}{\mathbf 1}\) \(\newcommand{\real}{\mathbb R}\) \(\newcommand{\twovec}[2]{\left[\begin{array}{r}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\ctwovec}[2]{\left[\begin{array}{c}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\threevec}[3]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\cthreevec}[3]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\fourvec}[4]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\cfourvec}[4]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\fivevec}[5]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\cfivevec}[5]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\mattwo}[4]{\left[\begin{array}{rr}#1 \amp #2 \\ #3 \amp #4 \\ \end{array}\right]}\) \(\newcommand{\laspan}[1]{\text{Span}\{#1\}}\) \(\newcommand{\bcal}{\cal B}\) \(\newcommand{\ccal}{\cal C}\) \(\newcommand{\scal}{\cal S}\) \(\newcommand{\wcal}{\cal W}\) \(\newcommand{\ecal}{\cal E}\) \(\newcommand{\coords}[2]{\left\{#1\right\}_{#2}}\) \(\newcommand{\gray}[1]{\color{gray}{#1}}\) \(\newcommand{\lgray}[1]{\color{lightgray}{#1}}\) \(\newcommand{\rank}{\operatorname{rank}}\) \(\newcommand{\row}{\text{Row}}\) \(\newcommand{\col}{\text{Col}}\) \(\renewcommand{\row}{\text{Row}}\) \(\newcommand{\nul}{\text{Nul}}\) \(\newcommand{\var}{\text{Var}}\) \(\newcommand{\corr}{\text{corr}}\) \(\newcommand{\len}[1]{\left|#1\right|}\) \(\newcommand{\bbar}{\overline{\bvec}}\) \(\newcommand{\bhat}{\widehat{\bvec}}\) \(\newcommand{\bperp}{\bvec^\perp}\) \(\newcommand{\xhat}{\widehat{\xvec}}\) \(\newcommand{\vhat}{\widehat{\vvec}}\) \(\newcommand{\uhat}{\widehat{\uvec}}\) \(\newcommand{\what}{\widehat{\wvec}}\) \(\newcommand{\Sighat}{\widehat{\Sigma}}\) \(\newcommand{\lt}{<}\) \(\newcommand{\gt}{>}\) \(\newcommand{\amp}{&}\) \(\definecolor{fillinmathshade}{gray}{0.9}\)Units of Length | |||
---|---|---|---|
meter (m) | = 39.37 inches (in.) = 1.094 yards (yd) | angstrom (Å) | = 10–8 cm (exact, definition) = 10–10 m (exact, definition) |
centimeter (cm) | = 0.01 m (exact, definition) | yard (yd) | = 0.9144 m |
millimeter (mm) | = 0.001 m (exact, definition) | inch (in.) | = 2.54 cm (exact, definition) |
kilometer (km) | = 1000 m (exact, definition) | mile (US) | = 1.60934 km |
Units of Volume | |||
---|---|---|---|
liter (L) | = 0.001 m3 (exact, definition) = 1000 cm3 (exact, definition) = 1.057 (US) quarts | liquid quart (US) | = 32 (US) liquid ounces (exact, definition) = 0.25 (US) gallon (exact, definition) = 0.9463 L |
milliliter (mL) | = 0.001 L (exact, definition) = 1 cm3 (exact, definition) | dry quart | = 1.1012 L |
microliter (μL) | = 10–6 L (exact, definition) = 10–3 cm3 (exact, definition) | cubic foot (US) | = 28.316 L |
Units of Mass | |||
---|---|---|---|
gram (g) | = 0.001 kg (exact, definition) | ounce (oz) (avoirdupois) | = 28.35 g |
milligram (mg) | = 0.001 g (exact, definition) | pound (lb) (avoirdupois) | = 0.4535924 kg |
kilogram (kg) | = 1000 g (exact, definition) = 2.205 lb | ton (short) | =2000 lb (exact, definition) = 907.185 kg |
ton (metric) | =1000 kg (exact, definition) = 2204.62 lb | ton (long) | = 2240 lb (exact, definition) = 1.016 metric ton |
Units of Energy | |
---|---|
4.184 joule (J) | = 1 thermochemical calorie (cal) |
1 thermochemical calorie (cal) | = 4.184 × 107 erg |
erg | = 10–7 J (exact, definition) |
electron-volt (eV) | = 1.60218 × 10−19 J = 23.061 kcal mol−1 |
liter∙atmosphere | = 24.217 cal = 101.325 J (exact, definition) |
nutritional calorie (Cal) | = 1000 cal (exact, definition) = 4184 J |
British thermal unit (BTU) | = 1054.804 J1 |
Units of Pressure | |
---|---|
torr | = 1 mm Hg (exact, definition) |
pascal (Pa) | = N m–2 (exact, definition) = kg m–1 s–2 (exact, definition) |
atmosphere (atm) | = 760 mm Hg (exact, definition) = 760 torr (exact, definition) = 101,325 N m–2 (exact, definition) = 101,325 Pa (exact, definition) |
bar | = 105 Pa (exact, definition) = 105 kg m–1 s–2 (exact, definition) |
Footnotes
- 1 BTU is the amount of energy needed to heat one pound of water by one degree Fahrenheit. Therefore, the exact relationship of BTU to joules and other energy units depends on the temperature at which BTU is measured. 59 °F (15 °C) is the most widely used reference temperature for BTU definition in the United States. At this temperature, the conversion factor is the one provided in this table.