\(^{13}C\) solvent shifts
- Page ID
- 22644
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\( \newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\)
( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\id}{\mathrm{id}}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\kernel}{\mathrm{null}\,}\)
\( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\)
\( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\)
\( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\AA}{\unicode[.8,0]{x212B}}\)
\( \newcommand{\vectorA}[1]{\vec{#1}} % arrow\)
\( \newcommand{\vectorAt}[1]{\vec{\text{#1}}} % arrow\)
\( \newcommand{\vectorB}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vectorC}[1]{\textbf{#1}} \)
\( \newcommand{\vectorD}[1]{\overrightarrow{#1}} \)
\( \newcommand{\vectorDt}[1]{\overrightarrow{\text{#1}}} \)
\( \newcommand{\vectE}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash{\mathbf {#1}}}} \)
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\(\newcommand{\avec}{\mathbf a}\) \(\newcommand{\bvec}{\mathbf b}\) \(\newcommand{\cvec}{\mathbf c}\) \(\newcommand{\dvec}{\mathbf d}\) \(\newcommand{\dtil}{\widetilde{\mathbf d}}\) \(\newcommand{\evec}{\mathbf e}\) \(\newcommand{\fvec}{\mathbf f}\) \(\newcommand{\nvec}{\mathbf n}\) \(\newcommand{\pvec}{\mathbf p}\) \(\newcommand{\qvec}{\mathbf q}\) \(\newcommand{\svec}{\mathbf s}\) \(\newcommand{\tvec}{\mathbf t}\) \(\newcommand{\uvec}{\mathbf u}\) \(\newcommand{\vvec}{\mathbf v}\) \(\newcommand{\wvec}{\mathbf w}\) \(\newcommand{\xvec}{\mathbf x}\) \(\newcommand{\yvec}{\mathbf y}\) \(\newcommand{\zvec}{\mathbf z}\) \(\newcommand{\rvec}{\mathbf r}\) \(\newcommand{\mvec}{\mathbf m}\) \(\newcommand{\zerovec}{\mathbf 0}\) \(\newcommand{\onevec}{\mathbf 1}\) \(\newcommand{\real}{\mathbb R}\) \(\newcommand{\twovec}[2]{\left[\begin{array}{r}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\ctwovec}[2]{\left[\begin{array}{c}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\threevec}[3]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\cthreevec}[3]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\fourvec}[4]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\cfourvec}[4]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\fivevec}[5]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\cfivevec}[5]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\mattwo}[4]{\left[\begin{array}{rr}#1 \amp #2 \\ #3 \amp #4 \\ \end{array}\right]}\) \(\newcommand{\laspan}[1]{\text{Span}\{#1\}}\) \(\newcommand{\bcal}{\cal B}\) \(\newcommand{\ccal}{\cal C}\) \(\newcommand{\scal}{\cal S}\) \(\newcommand{\wcal}{\cal W}\) \(\newcommand{\ecal}{\cal E}\) \(\newcommand{\coords}[2]{\left\{#1\right\}_{#2}}\) \(\newcommand{\gray}[1]{\color{gray}{#1}}\) \(\newcommand{\lgray}[1]{\color{lightgray}{#1}}\) \(\newcommand{\rank}{\operatorname{rank}}\) \(\newcommand{\row}{\text{Row}}\) \(\newcommand{\col}{\text{Col}}\) \(\renewcommand{\row}{\text{Row}}\) \(\newcommand{\nul}{\text{Nul}}\) \(\newcommand{\var}{\text{Var}}\) \(\newcommand{\corr}{\text{corr}}\) \(\newcommand{\len}[1]{\left|#1\right|}\) \(\newcommand{\bbar}{\overline{\bvec}}\) \(\newcommand{\bhat}{\widehat{\bvec}}\) \(\newcommand{\bperp}{\bvec^\perp}\) \(\newcommand{\xhat}{\widehat{\xvec}}\) \(\newcommand{\vhat}{\widehat{\vvec}}\) \(\newcommand{\uhat}{\widehat{\uvec}}\) \(\newcommand{\what}{\widehat{\wvec}}\) \(\newcommand{\Sighat}{\widehat{\Sigma}}\) \(\newcommand{\lt}{<}\) \(\newcommand{\gt}{>}\) \(\newcommand{\amp}{&}\) \(\definecolor{fillinmathshade}{gray}{0.9}\)The following table lists Carbon NMR Chemical Shifts of common laboratory solvents and impurities.
carbon | CDCl3 | CD2Cl2 | THF-d8 | toluene-d8 | C6D6 | C6D5Cl | (CD3)2CO | (CD3)2SO | CD3CN | TFE-d3 | CD3OD | D2O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
solvent residual signals | - | 77.16 | 53.84 | 67.21 | 137.48 | 128.06 | 134.19 | 29.84 | 39.52 | 1.32 | 61.50 | 49.00 | - |
- | - | - | 25.31 | 128.87 | - | 129.26 | 206.26 | - | 118.26 | 126.28 | - | - | |
- | - | - | - | 127.96 | - | 128.25 | - | - | - | - | - | - | |
- | - | - | - | 125.13 | - | 125.96 | - | - | - | - | - | - | |
- | - | - | - | 20.43 | - | - | - | - | - | - | - | - | |
acetic acid | CO | 175.99 | 175.85 | 171.69 | 175.30 | 175.82 | 175.67 | 172.31 | 171.93 | 173.21 | 177.96 | 175.11 | 177.21 |
CH3 | 20.81 | 20.91 | 20.13 | 20.27 | 20.37 | 20.40 | 20.51 | 20.95 | 20.73 | 20.91 | 20.56 | 21.03 | |
acetone | CO | 207.07 | 206.78 | 204.19 | 204.00 | 204.43 | 204.83 | 205.87 | 206.31 | 207.43 | 32.35 | 209.67 | 215.94 |
CH3 | 30.92 | 31.00 | 30.17 | 30.03 | 30.14 | 30.12 | 30.60 | 30.56 | 30.91 | 214.98 | 30.67 | 30.89 | |
acetonitrile | CN | 116.43 | 116.92 | 116.79 | 115.76 | 116.02 | 115.93 | 117.60 | 117.91 | 118.26 | 118.95 | 118.06 | 119.68 |
CH3 | 1.89 | 2.03 | 0.45 | 0.03 | 0.20 | 0.63 | 1.12 | 1.03 | 1.79 | 1.00 | 0.85 | 1.47 | |
allyl acetate | CO | 170.81 | 170.83 | 170.14 | 169.44 | 169.67 | 169.59 | 170.61 | 169.97 | 171.32 | 175.98 | 172.41 | 174.78 |
CHCH2 | 132.33 | 132.94 | 133.90 | 132.98 | 132.90 | 132.69 | 133.76 | 132.71 | 133.83 | 133.33 | 133.71 | 132.48 | |
CHCH2 | 118.34 | 118.00 | 117.58 | 117.49 | 117.64 | 117.63 | 117.81 | 117.64 | 118.06 | 119.39 | 118.22 | 119.03 | |
CH2 | 65.28 | 65.36 | 65.31 | 64.87 | 64.92 | 64.86 | 65.28 | 64.32 | 65.55 | 67.61 | 66.14 | 66.52 | |
CH3 | 21.02 | 21.06 | 20.45 | 20.21 | 20.37 | 20.40 | 20.68 | 20.54 | 21.02 | 21.10 | 20.71 | 21.00 | |
benzaldehyde | CHO | 192.67 | 192.61 | 191.95 | 191.09 | 191.43 | 191.24 | 192.95 | 193.08 | 193.64 | 197.63 | 194.11 | 191.67 |
C(1) | 136.58 | 136.98 | 137.78 | 137.12 | 137.05 | 136.78 | 137.66 | 136.20 | 137.62 | 137.84 | 137.96 | 136.11 | |
CH(2,6) | 129.91 | 129.98 | 129.98 | 129.61 | 129.65 | 129.49 | 130.23 | 129.45 | 130.42 | 131.78 | 130.64 | 130.09 | |
CH(3,5) | 129.16 | 129.42 | 129.56 | 128.68 | 128.95 | 128.87 | 129.90 | 129.10 | 130.07 | 130.82 | 130.12 | 129.48 | |
CH(4) | 134.64 | 134.79 | 134.67 | 133.88 | 133.95 | 134.02 | 135.14 | 134.52 | 135.40 | 137.17 | 135.60 | 134.70 | |
benzene | CH | 128.37 | 128.68 | 128.84 | 128.57 | 128.62 | 128.38 | 129.15 | 128.30 | 129.32 | 129.84 | 129.34 | - |
tert-butylalcohol | (CH3)3C | 69.15 | 69.11 | 67.50 | 68.12 | 68.19 | 68.19 | 68.13 | 66.88 | 68.74 | 72.35 | 69.40 | 70.36 |
(CH3)3C | 31.25 | 31.46 | 30.57 | 30.49 | 30.47 | 31.13 | 30.72 | 30.38 | 30.68 | 31.07 | 30.91 | 30.29 | |
tert-butyl methyl ether | OCH3 | 49.45 | - | - | - | 49.19 | - | 49.35 | 48.70 | 49.52 | - | 49.66 | 49.37 |
(CH3)3C | 72.87 | - | - | - | 72.40 | - | 72.81 | 72.04 | 73.17 | - | 74.32 | 75.62 | |
(CH3)3C | 26.99 | - | - | - | 27.09 | - | 27.24 | 26.79 | 27.28 | - | 27.22 | 26.60 | |
BHA | C(1) | 152.57 | 153.05 | 154.07 | 153.50 | 153.62 | 153.19 | 153.97 | 152.53 | 154.02 | 153.74 | 154.34 | - |
C(2,6) | 147.85 | 148.06 | 148.62 | 148.06 | 148.13 | 147.87 | 148.48 | 147.44 | 148.39 | 150.52 | 149.04 | - | |
CH(3,5) | 110.69 | 110.93 | 110.94 | 110.99 | 111.15 | 110.84 | 111.00 | 109.80 | 111.35 | 112.90 | 111.30 | - | |
C(4) | 137.36 | 137.77 | 140.07 | 137.34 | 137.50 | 137.29 | 140.32 | 141.16 | 140.20 | 140.23 | 141.36 | - | |
CH3O | 55.70 | 55.88 | 55.39 | 55.04 | 55.27 | 55.08 | 55.51 | 54.89 | 55.94 | 57.55 | 55.96 | - | |
(CH3)3C | 30.32 | 30.37 | 30.65 | 30.30 | 30.35 | 30.21 | 30.64 | 30.30 | 30.55 | 30.80 | 30.82 | - | |
(CH3)3C | 34.72 | 34.91 | 35.51 | 34.69 | 34.72 | 34.56 | 35.45 | 34.76 | 35.48 | 36.07 | 35.83 | - | |
BHT | C(1) | 151.55 | 151.92 | 152.48 | 152.06 | 152.05 | 151.69 | 152.51 | 151.47 | 152.42 | 153.46 | 152.85 | - |
C(2,6) | 135.87 | 136.32 | 137.93 | 136.12 | 136.08 | 135.92 | 138.19 | 139.12 | 138.13 | 138.59 | 139.09 | - | |
CH(3,5) | 125.55 | 125.84 | 125.71 | 125.79 | 125.83 | 125.58 | 126.03 | 124.85 | 126.38 | 127.11 | 126.11 | - | |
C(4) | 128.27 | 128.73 | 128.64 | 128.44 | 128.52 | 128.26 | 129.05 | 127.97 | 129.61 | 130.62 | 129.49 | - | |
CH3Ar | 21.20 | 21.27 | 21.21 | 21.42 | 21.40 | 21.10 | 21.31 | 20.97 | 21.23 | 21.34 | 21.38 | - | |
(CH3)3C | 30.33 | 30.54 | 31.55 | 31.39 | 31.34 | 30.19 | 31.61 | 31.25 | 31.50 | 31.01 | 31.15 | – | |
(CH3)3C | 34.25 | 34.56 | 34.91 | 34.39 | 34.35 | 34.11 | 35.00 | 34.33 | 35.05 | 35.69 | 35.36 | - | |
carbon dioxide | CO2 | 124.99 | 125.26 | 125.69 | 124.86 | 124.76 | 126.08 | 125.81 | 124.21 | 125.89 | 126.92 | 126.31 | - |
carbon disulfide | CS2 | 192.83 | 192.95 | 193.37 | 192.71 | 192.69 | 192.49 | 193.58 | 192.63 | 193.60 | 196.26 | 193.82 | 197.25 |
carbon tetrachloride | CCl4 | 96.34 | 96.52 | 96.89 | 96.57 | 96.44 | 96.38 | 96.65 | 95.44 | 96.68 | 97.74 | 97.21 | 96.73 |
chloroform | CH | 77.36 | 77.99 | 79.24 | 77.89 | 77.79 | 77.67 | 79.19 | 79.16 | 79.17 | 78.83 | 79.44 | - |
18-crown-6 | CH2 | 70.55 | 70.47 | 71.34 | 70.86 | 70.59 | 70.55 | 71.25 | 69.85 | 71.22 | 70.80 | 71.47 | 70.14 |
cyclohexane | CH2 | 26.94 | 27.38 | 27.58 | 27.31 | 27.23 | 26.99 | 27.51 | 26.33 | 27.63 | 28.34 | 27.96 | - |
cyclohexanone | CO | 212.57 | 211.82 | 208.79 | 208.60 | 209.10 | 209.30 | 210.36 | 210.63 | 211.99 | 221.30 | 214.69 | 221.22 |
CH2(2,6) | 41.97 | 42.31 | 42.17 | 41.78 | 41.83 | 41.79 | 42.24 | 41.32 | 42.44 | 43.16 | 42.61 | 42.02 | |
CH2(3,5) | 27.00 | 27.47 | 27.69 | 27.05 | 27.00 | 27.02 | 27.68 | 26.46 | 27.80 | 28.56 | 28.16 | 27.50 | |
CH2(4) | 24.97 | 25.42 | 25.76 | 25.15 | 25.03 | 25.07 | 25.59 | 24.32 | 25.62 | 26.00 | 25.86 | 24.77 | |
diallyl carbonate | CO | 154.88 | 155.15 | 155.36 | 155.15 | 155.24 | 154.87 | 155.48 | 154.16 | 155.66 | 157.39 | 156.28 | 157.78 |
CHCH2 | 131.58 | 132.24 | 133.08 | 132.30 | 132.18 | 131.93 | 133.16 | 132.18 | 133.20 | 132.72 | 133.25 | 132.76 | |
CHCH2 | 118.96 | 118.75 | 117.70 | 118.04 | 118.22 | 118.22 | 118.53 | 118.32 | 118.86 | 120.15 | 118.74 | 118.75 | |
CH2 | 68.55 | 68.76 | 68.58 | 68.20 | 68.28 | 68.19 | 68.78 | 67.86 | 69.09 | 70.69 | 69.35 | 68.81 | |
1,2-dichloroethane | CH2 | 43.50 | 44.35 | 44.64 | 43.40 | 43.59 | 43.60 | 45.25 | 45.02 | 45.54 | 45.28 | 45.11 | - |
dichloromethane | CH2 | 53.52 | 54.24 | 54.67 | 53.47 | 53.46 | 53.54 | 54.95 | 54.84 | 55.32 | 54.46 | 54.78 | - |
diethyl ether | CH3 | 15.20 | 15.44 | 15.49 | 15.47 | 15.46 | 15.35 | 15.78 | 15.12 | 15.63 | 15.33 | 15.46 | 14.77 |
CH2 | 65.91 | 66.11 | 66.14 | 65.94 | 65.94 | 65.79 | 66.12 | 62.05 | 66.32 | 67.55 | 66.88 | 66.42 | |
diglyme | CH3 | 59.01 | 58.95 | 58.72 | 58.62 | 58.66 | 58.42 | 58.77 | 57.98 | 58.90 | 59.40 | 59.06 | 58.67 |
CH2 | 70.51 | 70.70 | 71.17 | 70.92 | 70.87 | 70.56 | 71.03 | 69.54 | 70.99 | 73.05 | 71.33 | 70.05 | |
CH2 | 71.90 | 72.25 | 72.72 | 72.39 | 72.35 | 72.07 | 72.63 | 71.25 | 72.63 | 71.33 | 72.92 | 71.63 | |
1,2-dimethoxyethane | CH3 | 59.08 | 59.02 | 58.72 | 58.63 | 58.68 | 58.31 | 58.45 | 58.03 | 58.89 | 59.52 | 59.06 | 58.67 |
CH2 | 71.84 | 72.24 | 72.58 | 72.25 | 72.21 | 71.81 | 72.47 | 71.17 | 72.47 | 72.87 | 72.72 | 71.49 | |
dimethylacetamide | CH3 | 21.53 | 21.64 | 21.15 | 21.05 | 21.16 | 21.03 | 21.51 | 21.29 | 21.76 | 21.40 | 21.32 | 21.09 |
CO | 171.07 | 171.05 | 169.77 | 169.65 | 169.95 | 169.79 | 170.61 | 169.54 | 171.31 | 175.74 | 173.32 | 174.57 | |
NCH3 | 35.28 | 35.23 | 34.60 | 34.58 | 34.67 | 34.59 | 34.89 | 34.42 | 35.17 | 36.28 | 35.50 | 35.03 | |
NCH3 | 38.13 | 38.22 | 37.56 | 36.98 | 37.03 | 37.13 | 37.92 | 37.38 | 38.26 | 39.06 | 38.43 | 38.76 | |
dimethyl carbonate | CO | 156.45 | 156.73 | 156.91 | 156.61 | 156.71 | 156.36 | 157.04 | 155.76 | 157.26 | 159.04 | 157.91 | 163.96 |
CH3 | 54.89 | 55.09 | 54.58 | 54.13 | 54.30 | 54.23 | 54.95 | 54.63 | 55.39 | 56.17 | 55.25 | 55.81 | |
dimethyl malonate | CO2 | 167.18 | 167.32 | 167.14 | 166.49 | 166.66 | 166.51 | 167.58 | 166.91 | 168.07 | 170.88 | 168.70 | 170.12 |
CH3 | 52.57 | 52.75 | 52.07 | 51.76 | 51.86 | 51.89 | 52.47 | 52.08 | 52.95 | 54.00 | 52.83 | 53.65 | |
CH2 | 41.11 | 41.48 | 41.15 | 40.88 | 41.04 | 40.93 | 41.43 | 40.72 | 41.77 | 42.13 | 41.60 | 42.13 | |
dimethylformamide | CH | 162.62 | 162.57 | 161.96 | 161.93 | 162.13 | 162.01 | 162.79 | 162.29 | 163.31 | 166.01 | 164.73 | 165.53 |
CH3 | 36.50 | 36.56 | 35.65 | 35.22 | 35.25 | 35.45 | 36.15 | 35.73 | 36.57 | 37.76 | 36.89 | 37.54 | |
CH3 | 31.45 | 31.39 | 30.70 | 30.64 | 30.72 | 30.71 | 31.03 | 30.73 | 31.32 | 30.96 | 31.61 | 32.03 | |
dimethyl sulfoxide | CH3 | 40.76 | 41.33 | 41.21 | 40.41 | 40.03 | 40.27 | 41.23 | 40.45 | 41.31 | 40.06 | 40.45 | 39.39 |
1,4-dioxane | CH2 | 67.14 | 67.47 | 67.65 | 67.17 | 67.16 | 66.95 | 67.60 | 66.36 | 67.72 | 68.52 | 68.11 | 67.19 |
ethane | CH3 | 6.89 | 6.91 | 6.79 | 6.94 | 6.96 | 6.91 | 6.88 | 6.61 | 6.99 | 7.01 | 6.98 | - |
ethanol | CH3 | 18.41 | 18.69 | 18.90 | 18.78 | 18.72 | 18.55 | 18.89 | 18.51 | 18.80 | 18.11 | 18.40 | 17.47 |
CH2 | 58.28 | 58.57 | 57.60 | 57.81 | 57.86 | 57.63 | 57.72 | 56.07 | 57.96 | 59.68 | 58.26 | 58.05 | |
ethyl acetate | CH3CO | 21.04 | 21.15 | 20.45 | 20.46 | 20.56 | 20.50 | 20.83 | 20.68 | 21.16 | 21.18 | 20.88 | 21.15 |
CO | 171.36 | 171.24 | 170.32 | 170.02 | 170.44 | 170.20 | 170.96 | 170.31 | 171.68 | 175.55 | 172.89 | 175.26 | |
CH2 | 60.49 | 60.63 | 60.30 | 60.08 | 60.21 | 60.06 | 60.56 | 59.74 | 60.98 | 62.70 | 61.50 | 62.32 | |
CH3 | 14.19 | 14.37 | 14.37 | 14.23 | 14.19 | 14.07 | 14.50 | 14.40 | 14.54 | 14.36 | 14.49 | 13.92 | |
ethyl methyl ketone | CH3CO | 29.49 | 29.55 | 28.92 | 28.74 | 28.56 | 28.82 | 29.30 | 29.26 | 29.60 | 29.64 | 29.39 | 29.49 |
CO | 209.56 | 209.57 | 207.05 | 206.31 | 206.55 | 206.87 | 208.30 | 208.72 | 209.88 | 218.31 | 212.16 | 218.43 | |
CH2CH3 | 36.89 | 37.01 | 36.59 | 36.32 | 36.36 | 36.39 | 36.75 | 35.83 | 37.09 | 38.23 | 37.34 | 37.27 | |
CH2CH3 | 7.86 | 7.94 | 7.87 | 7.89 | 7.91 | 7.79 | 8.03 | 7.61 | 8.14 | 8.29 | 8.09 | 7.87 | |
ethylene | CH2 | 123.13 | 123.20 | 123.09 | 122.92 | 122.96 | 122.95 | 123.47 | 123.52 | 123.69 | 124.08 | 123.46 | - |
ethylene glycol | CH2 | 63.79 | 64.08 | 64.35 | 64.29 | 64.34 | 64.03 | 64.26 | 62.76 | 64.22 | 64.87 | 64.30 | 63.17 |
furan | CH(2,5) | 142.71 | 142.98 | 143.26 | 142.65 | 142.73 | 142.49 | 143.49 | 142.82 | 143.74 | 144.22 | 143.68 | 143.57 |
CH(3,4) | 109.57 | 109.86 | 109.88 | 109.63 | 109.67 | 109.64 | 110.24 | 109.62 | 110.49 | 111.06 | 110.33 | 110.23 | |
H grease | CH2 | 29.71 | 30.14 | 30.45 | 30.31 | 30.22 | 30.11 | - | - | - | - | - | - |
hexamethylbenzene | C | 132.21 | 132.09 | 131.88 | 131.72 | 131.79 | 131.54 | 132.22 | 131.10 | 132.61 | 134.04 | 132.53 | - |
CH3 | 16.98 | 16.93 | 16.71 | 16.84 | 16.95 | 16.68 | 16.86 | 16.60 | 16.94 | 17.04 | 16.90 | - | |
hexamethyldisiloxane | CH3 | 1.97 | 1.96 | 1.83 | 1.99 | 2.05 | 1.92 | 2.01 | 1.96 | 2.07 | 2.09 | 1.99 | 2.31 |
n-hexane | CH3 | 14.14 | 14.28 | 14.22 | 14.34 | 14.32 | 14.18 | 14.34 | 13.88 | 14.43 | 14.63 | 14.45 | - |
CH2(2,5) | 22.70 | 23.07 | 23.33 | 23.12 | 23.04 | 22.86 | 23.28 | 22.05 | 23.40 | 24.06 | 23.68 | - | |
CH2(3,4) | 31.64 | 32.01 | 32.34 | 32.06 | 31.96 | 31.77 | 32.30 | 30.95 | 32.36 | 33.17 | 32.73 | - | |
HMPA | CH3 | 36.87 | 36.99 | 36.89 | 36.80 | 36.88 | 36.64 | 37.04 | 36.42 | 37.10 | 37.21 | 37.00 | 36.46 |
imidazole | CH(2) | 135.38 | 135.76 | 135.72 | 135.57 | 135.76 | 135.50 | 135.89 | 135.15 | 136.33 | 136.58 | 136.31 | 136.65 |
CH(4,5) | 122.00 | 122.16 | 122.20 | 122.13 | 122.16 | 121.96 | 122.31 | 121.55 | 122.78 | 122.93 | 122.60 | 122.43 | |
methane | CH4 | –4.63 | –4.33 | –4.90 | –4.34 | –4.29 | –4.33 | –5.33 | –4.01 | –4.61 | –5.88 | –4.90 | - |
methanol | CH3 | 50.41 | 50.45 | 49.64 | 49.90 | 49.97 | 49.66 | 49.77 | 48.59 | 49.90 | 50.67 | 49.86 | 49.50 |
nitromethane | CH3 | 62.50 | 63.03 | 62.49 | 61.14 | 61.16 | 61.68 | 63.21 | 63.28 | 63.66 | 63.17 | 63.08 | 63.22 |
n-pentane | CH3 | 14.08 | 14.24 | 14.18 | 14.27 | 14.25 | 14.10 | 14.29 | 13.28 | 14.37 | 14.54 | 14.39 | - |
CH2(2,4) | 22.38 | 22.77 | 23.00 | 22.79 | 22.72 | 22.54 | 22.98 | 21.70 | 23.08 | 23.75 | 23.38 | - | |
CH2(3) | 34.16 | 34.57 | 34.87 | 34.54 | 34.45 | 34.26 | 34.83 | 33.48 | 34.89 | 35.76 | 35.30 | - | |
propane | CH3 | 16.63 | 16.63 | 16.60 | 16.65 | 16.66 | 16.56 | 16.68 | 16.34 | 16.73 | 16.93 | 16.80 | - |
CH2 | 16.37 | 16.63 | 16.82 | 16.63 | 16.60 | 16.48 | 16.78 | 15.67 | 16.91 | 17.46 | 17.19 | - | |
2-propanol | CH3 | 25.14 | 25.43 | 25.70 | 25.24 | 25.18 | 25.14 | 25.67 | 25.43 | 25.55 | 25.21 | 25.27 | 24.38 |
CH | 64.50 | 64.67 | 66.14 | 64.12 | 64.23 | 64.18 | 63.85 | 64.92 | 64.30 | 66.69 | 64.71 | 64.88 | |
propylene | CH3 | 19.50 | 19.47 | 19.27 | 19.32 | 19.38 | 19.32 | 19.42 | 19.20 | 19.48 | 19.63 | 19.50 | - |
CH2 | 115.74 | 115.70 | 115.74 | 115.89 | 115.92 | 115.86 | 116.03 | 116.07 | 116.12 | 116.38 | 116.04 | - | |
CH | 133.91 | 134.21 | 134.02 | 133.61 | 133.69 | 133.57 | 134.34 | 133.55 | 134.78 | 136.00 | 134.61 | - | |
pump oil | CH2 | 29.84 | 30.13 | 30.63 | 30.33 | 30.24 | 30.11 | 30.36 | 29.33 | 30.86 | 31.85 | 31.35 | - |
pyridine | CH(2,6) | 149.90 | 150.27 | 150.57 | 150.25 | 150.27 | 149.93 | 150.67 | 149.58 | 150.76 | 149.76 | 150.07 | 149.18 |
CH(3,5) | 123.75 | 124.06 | 124.08 | 123.46 | 123.58 | 123.49 | 124.57 | 123.84 | 127.76 | 126.27 | 125.53 | 125.12 | |
CH(4) | 135.96 | 136.16 | 135.99 | 135.17 | 135.28 | 135.32 | 136.56 | 136.05 | 136.89 | 139.62 | 138.35 | 138.27 | |
pyrrole | CH(2,5) | 117.77 | 117.93 | 118.03 | 117.61 | 117.78 | 117.65 | 117.98 | 117.32 | 118.47 | 119.61 | 118.28 | 119.06 |
CH(3,4) | 107.98 | 108.02 | 107.74 | 108.15 | 108.21 | 108.03 | 108.04 | 107.07 | 108.31 | 108.85 | 108.11 | 107.83 | |
pyrrolidine | CH2(2,5) | 46.93 | 47.02 | 45.82 | 47.12 | 46.86 | 46.75 | - | 46.51 | 47.57 | 47.43 | 47.23 | 46.83 |
CH2(3,4) | 25.56 | 25.83 | 26.17 | 25.75 | 25.65 | 25.59 | - | 25.26 | 26.34 | 25.73 | 26.29 | 25.86 | |
silicone grease | CH3 | 1.19 | 1.22 | 1.20 | 1.37 | 1.38 | 1.09 | 1.40 | - | - | 2.87 | 2.10 | - |
tetrahydrofuran | CH2(2,5) | 67.97 | 68.16 | 68.03 | 67.75 | 67.80 | 67.64 | 68.07 | 67.03 | 68.33 | 69.53 | 68.83 | 68.68 |
CH2(3,4) | 25.62 | 25.98 | 26.19 | 25.79 | 25.72 | 25.68 | 26.15 | 25.14 | 26.27 | 26.69 | 26.48 | 25.67 | |
toluene | CH3 | 21.46 | 21.53 | 21.29 | 21.37 | 21.10 | 21.23 | 21.46 | 20.99 | 21.50 | 21.62 | 21.50 | - |
C(1) | 137.89 | 138.36 | 138.24 | 137.84 | 137.91 | 137.65 | 138.48 | 137.35 | 138.90 | 139.92 | 138.85 | - | |
CH(2,6) | 129.07 | 129.35 | 129.47 | 129.33 | 129.33 | 129.12 | 129.76 | 128.88 | 129.94 | 130.58 | 129.91 | - | |
CH(3,5) | 128.26 | 128.54 | 128.71 | 128.51 | 128.56 | 128.31 | 129.03 | 128.18 | 129.23 | 129.79 | 129.20 | - | |
CH(4) | 125.33 | 125.62 | 125.84 | 125.66 | 125.68 | 125.43 | 126.12 | 125.29 | 126.28 | 126.82 | 126.29 | - | |
triethylamine | CH3 | 11.61 | 12.12 | 12.51 | 12.39 | 12.35 | 11.87 | 12.49 | 11.74 | 12.38 | 9.51 | 11.09 | 9.07 |
CH2 | 46.25 | 46.75 | 47.18 | 46.82 | 46.77 | 46.36 | 47.07 | 45.74 | 47.10 | 48.45 | 46.96 | 47.19 |
- Gottlieb, H. E.; Kotlyar, V.; Nudelman, A. J. Org. Chem. 1997, 62, 7512-7515.
- Fulmer, G. R.; Miller, A. J. M.; Sherden, N. H.; Gottlieb, H. E.; Nudelman, A.; Stoltz, B. M.; Bercaw, J. E.; Goldberg, K. I. Organometallics 2010, 29, 2176-2179.