3.4. Example Supply List
- Page ID
- 133105
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\( \newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\)
( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\id}{\mathrm{id}}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\kernel}{\mathrm{null}\,}\)
\( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\)
\( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\)
\( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\AA}{\unicode[.8,0]{x212B}}\)
\( \newcommand{\vectorA}[1]{\vec{#1}} % arrow\)
\( \newcommand{\vectorAt}[1]{\vec{\text{#1}}} % arrow\)
\( \newcommand{\vectorB}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vectorC}[1]{\textbf{#1}} \)
\( \newcommand{\vectorD}[1]{\overrightarrow{#1}} \)
\( \newcommand{\vectorDt}[1]{\overrightarrow{\text{#1}}} \)
\( \newcommand{\vectE}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash{\mathbf {#1}}}} \)
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\(\newcommand{\avec}{\mathbf a}\) \(\newcommand{\bvec}{\mathbf b}\) \(\newcommand{\cvec}{\mathbf c}\) \(\newcommand{\dvec}{\mathbf d}\) \(\newcommand{\dtil}{\widetilde{\mathbf d}}\) \(\newcommand{\evec}{\mathbf e}\) \(\newcommand{\fvec}{\mathbf f}\) \(\newcommand{\nvec}{\mathbf n}\) \(\newcommand{\pvec}{\mathbf p}\) \(\newcommand{\qvec}{\mathbf q}\) \(\newcommand{\svec}{\mathbf s}\) \(\newcommand{\tvec}{\mathbf t}\) \(\newcommand{\uvec}{\mathbf u}\) \(\newcommand{\vvec}{\mathbf v}\) \(\newcommand{\wvec}{\mathbf w}\) \(\newcommand{\xvec}{\mathbf x}\) \(\newcommand{\yvec}{\mathbf y}\) \(\newcommand{\zvec}{\mathbf z}\) \(\newcommand{\rvec}{\mathbf r}\) \(\newcommand{\mvec}{\mathbf m}\) \(\newcommand{\zerovec}{\mathbf 0}\) \(\newcommand{\onevec}{\mathbf 1}\) \(\newcommand{\real}{\mathbb R}\) \(\newcommand{\twovec}[2]{\left[\begin{array}{r}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\ctwovec}[2]{\left[\begin{array}{c}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\threevec}[3]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\cthreevec}[3]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\fourvec}[4]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\cfourvec}[4]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\fivevec}[5]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\cfivevec}[5]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\mattwo}[4]{\left[\begin{array}{rr}#1 \amp #2 \\ #3 \amp #4 \\ \end{array}\right]}\) \(\newcommand{\laspan}[1]{\text{Span}\{#1\}}\) \(\newcommand{\bcal}{\cal B}\) \(\newcommand{\ccal}{\cal C}\) \(\newcommand{\scal}{\cal S}\) \(\newcommand{\wcal}{\cal W}\) \(\newcommand{\ecal}{\cal E}\) \(\newcommand{\coords}[2]{\left\{#1\right\}_{#2}}\) \(\newcommand{\gray}[1]{\color{gray}{#1}}\) \(\newcommand{\lgray}[1]{\color{lightgray}{#1}}\) \(\newcommand{\rank}{\operatorname{rank}}\) \(\newcommand{\row}{\text{Row}}\) \(\newcommand{\col}{\text{Col}}\) \(\renewcommand{\row}{\text{Row}}\) \(\newcommand{\nul}{\text{Nul}}\) \(\newcommand{\var}{\text{Var}}\) \(\newcommand{\corr}{\text{corr}}\) \(\newcommand{\len}[1]{\left|#1\right|}\) \(\newcommand{\bbar}{\overline{\bvec}}\) \(\newcommand{\bhat}{\widehat{\bvec}}\) \(\newcommand{\bperp}{\bvec^\perp}\) \(\newcommand{\xhat}{\widehat{\xvec}}\) \(\newcommand{\vhat}{\widehat{\vvec}}\) \(\newcommand{\uhat}{\widehat{\uvec}}\) \(\newcommand{\what}{\widehat{\wvec}}\) \(\newcommand{\Sighat}{\widehat{\Sigma}}\) \(\newcommand{\lt}{<}\) \(\newcommand{\gt}{>}\) \(\newcommand{\amp}{&}\) \(\definecolor{fillinmathshade}{gray}{0.9}\)Group 1: % Alcohol and Diacetyl by GC-MS
Item | Cat. No. | Supplier | Cost |
---|---|---|---|
Inlet liner SPME direct | 2637501 | Sigma | $52.00 |
SPME manual fiber holder | 57330-U | Sigma | $410.00 |
CAR-PDMS fiber assembly | 57318 | Sigma | $418.00 |
Headspace vial kit (10 mL PTFE butyl septa) | 27304-U | Sigma | $88.30 |
Ethanol (ACS reagent) | 459844-500 mL | Sigma | $49.50 |
1-propanol | 402893-500mL | Sigma | $42.80 |
2,3, butanedione (ACS reagent) | 11038-5 mL | Sigma | $67.50 |
2,3 pentanedione | 241962-25g | Sigma | $24.90 |
NaCl (reagent grade) | 310166-1KG | Sigma | $32.20 |
Column: SPB-5 capillary column 60 m x 0.32 mmx 1.0 um film thickness | |||
Hand crimper for 10 mL vials |
Group 2: Ca and Mg by Flame AA
Item | Cat. No. | Supplier | Cost |
---|---|---|---|
Hydrochloric acid | 84415-100mL | Sigma | $44.70 |
Lanthanum Oxide | 289205-100g | Sigma | $244.50 |
Magnesium ribbon | 13103-25 g | Sigma | $52.80 |
Calcium carbonate | 202932-5g | Sigma | $46.70 |
Group 3: Chloride and Oxalate Ion by CE
Item | Cat. No. | Supplier | Cost |
---|---|---|---|
Basic anion buffer | 5064-8209 | Agilent | $74.07 |
NaCl (reagent plus) | S9625-500 g | Sigma | $29.30 |
Sodium oxalate | 71800-100g | Sigma | $38.30 |
50 um id straight capillary | G1600-64211 | Agilent | $94.57 |
(id = 50 um, l = 104 cm, L = 112.5 cm) |
Group 4: Polyphenols (Spectrophotometic and HPLC)
Method 1: Spectrophotometric
Item | Cat. No. | Supplier | Cost |
---|---|---|---|
Ammonium ferric citrate (green) | 09713-50g | Sigma | $29.60 |
Concentrated ammonia | 320145-500mL | Sigma | $38.60 |
Carboxymethylcellulose (CMC/EDTA)-low viscosity |
C5678-500g | Sigma | $68.30 |
Method 2: HPLC
Item | Cat. No. | Supplier | Cost |
---|---|---|---|
Hydrochloric acid (37%) | |||
NaCl (ACS reagent) | S9888-25 g | Sigma | $28.00 |
ethyl acetate | 676810-1L | Sigma | $80.60 |
Methanol (HPLC grade) | 439193-4L | Sigma | $108 |
Water (HPLC grade) | 95304-2.5L | Sigma | $62.20 |
Formic acid (ACS reagent) | 399288-100mL | Sigma | $36.00 |
Discovery DPA-6s SPE Tube (1g) | 52629-U | Sigma | $100.50 |
ferulic acid | 128708-5G | Sigma | $35.50 |
caffeic acid | C0625-5g | Sigma | $57.10 |
p-coumaric acid | C9008-5g | Sigma | $21.80 |
Supplies in lab room:
50 mL centrifuge tubes, Shaker, Centrifuge, C18 column (Hypersil BDS C18 column) (5 um particle size, 250 x 4.6 mm i.d.)
Group 5: Bitterness Units (Spectrophotometric and HPLC)
Item | Cat. No. | Supplier | Cost |
---|---|---|---|
International calibration standards | ICE-3 | American Society of Brewing Chemists | $160 |
DSC-8 SPE tube | 52714-U | Sigma | $93.80 |
Formic acid (ACS reagent) | 399288-100mL | Sigma | $36.00 |
Methanol (HPLC grade) | 439193-4L | Sigma | $108 |
Water (HPLC grade) | 95304-2.5L | Sigma | $62.20 |
Phosphoric acid (85% wt.) | W290017-sample-K | Sigma | $40.00 |
C18 column (Hypersil BDS C18 column) (5 um particle size, 250 x 4.6 mm i.d.) |