Skip to main content
Chemistry LibreTexts

Extra Credit 2020

  • Page ID
    288026
  • \( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \) \( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)\(\newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\) \( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\) \( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\) \( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\) \( \newcommand{\Span}{\mathrm{span}}\) \(\newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\) \( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\) \( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\) \( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\) \( \newcommand{\Span}{\mathrm{span}}\)\(\newcommand{\AA}{\unicode[.8,0]{x212B}}\)

    Just sign up under construction name. The link on the side goes to the page that you can write/ edit your problems and solution.

    https://www.dropbox.com/s/s73l81xvhl...blems.pdf?dl=0

    Three criteria for grades:

    1. The correct solution for each problem (3x points)
    2. Rewrite the problem to be presented differently (but asking the same question). (1 points)
    3. Write in latex (1 points). See this page for information.

    Getting three points will guarantee you a bump in your final grade (from B- to B).

    Name (only one student registered per set) Problems (from Levine) Problem Set
    Delmar Larsen 123.1, 12.3, 19.3 Extra Credit 1
    Adrian Baccelli 17.1, 18.34, 20.1 Extra Credit 2
    Reed Worland 17.2, 18.37, 20.1 Extra Credit 3
      17.3, 18.36, 20.4 Extra Credit 4
    Khala Harvey 17.4, 18.54, 20.5 Extra Credit 5
    Katherine Hamera 17.5, 18.53, 20.6 (derive not verify) Extra Credit 6
    Nikita Jegers 17.6, 18.52, 20.7 Extra Credit 7
    Jiayang Zhang 17.7, 18.51, 20.8 (derive) Extra Credit 8
    Jenessa Davis 17.9, 18.50, 20.9 Extra Credit 9
      17.10, 18.49, 20.10 Extra Credit 10
      17.11, 18.48, 20.11 Extra Credit 11
    Asa Goldsmith 17.12, 18.39, 20.12 Extra Credit 12
    Allison Chan 17.13, 18.38, 20.13 Extra Credit 13
    Matthew Layiktez 17.14, 18.37, 20.14 Extra Credit 14
    Salvatore Opipari 17.16, 18.36, 20.15 Extra Credit 15
    Diego Lucio 17.21, 18.35, 20.16 Extra Credit 16
      17.22, 18.34, 20.17 Extra Credit 17
    Timothy Flores 17.23, 18.33, 20.18 Extra Credit 18
      17.24, 18.32, 20.19 Extra Credit 19
      17.25, 18.31, 20.20 Extra Credit 20
    Rafi Awadees 17.25, 18.30, 20.25 Extra Credit 21
      17.26, 18.29, 20.26 Extra Credit 22
    Patrizia Polichetti 17.31, 18.28, 20.9 Extra Credit 23
    Sophie Martinez 17.32, 18.27, 20.9 Extra Credit 24
    Lorenzo Diaz 17.33, 18.26, 20.9 Extra Credit 25
    Jonas Mendoza 17.41, 18.25, 20.9 Extra Credit 26
    Lissette Pena Perez 17.42, 18.24, 20.9 Extra Credit 27
      17.46, 18.23, 17.1 Extra Credit 28
    Elya Kandahari 17.47, 18.22, 17.2 Extra Credit 29
      17.48, 18.21, 17.3 Extra Credit 30
      17.49, 18.20, 17.4 Extra Credit 31
    Amanda Coleman 17.52, 18.19, 17.5 Extra Credit 32
      17.53, 18.18, 17.6 Extra Credit 33
    Audrey Vong 17.56, 18.17, 17.7 Extra Credit 34
      17.57, 18.16, 17.8 Extra Credit 35
    Jingze Geng 17.58, 18.15, 17.9 Extra Credit 36
      17.59, 18.14, 17.10 Extra Credit 37
    Dylan Kay 17.60, 18.13, 17.11 Extra Credit 38
    Miguel Rocha 17.61, 18.12, 17.12 Extra Credit 39
      17.64, 18.11, 17.13 Extra Credit 40
    Riku Mochizuki 17.65, 18.10, 17.14 Extra Credit 41
      17.66, 18.9, 17.15 Extra Credit 42
      17.67, 18.8, 17.16 Extra Credit 43
      17.70, 18.7, 17.17 Extra Credit 44
      17.71, 18.6, 17.18 Extra Credit 45
      17.72, 18.5, 17.19 Extra Credit 46
      17.34, 18.4, 17.20 Extra Credit 47
    Xuhui Wen 17.35, 18.2, 17.20 Extra Credit 48
    Karole Villa 17.36, 18.1, 17.21 Extra Credit 49


    Extra Credit 2020 is shared under a not declared license and was authored, remixed, and/or curated by LibreTexts.

    • Was this article helpful?