37.3: Presidents of the United States of America
- Page ID
- 252132
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\( \newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\)
( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\id}{\mathrm{id}}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\kernel}{\mathrm{null}\,}\)
\( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\)
\( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\)
\( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\AA}{\unicode[.8,0]{x212B}}\)
\( \newcommand{\vectorA}[1]{\vec{#1}} % arrow\)
\( \newcommand{\vectorAt}[1]{\vec{\text{#1}}} % arrow\)
\( \newcommand{\vectorB}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vectorC}[1]{\textbf{#1}} \)
\( \newcommand{\vectorD}[1]{\overrightarrow{#1}} \)
\( \newcommand{\vectorDt}[1]{\overrightarrow{\text{#1}}} \)
\( \newcommand{\vectE}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash{\mathbf {#1}}}} \)
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\(\newcommand{\avec}{\mathbf a}\) \(\newcommand{\bvec}{\mathbf b}\) \(\newcommand{\cvec}{\mathbf c}\) \(\newcommand{\dvec}{\mathbf d}\) \(\newcommand{\dtil}{\widetilde{\mathbf d}}\) \(\newcommand{\evec}{\mathbf e}\) \(\newcommand{\fvec}{\mathbf f}\) \(\newcommand{\nvec}{\mathbf n}\) \(\newcommand{\pvec}{\mathbf p}\) \(\newcommand{\qvec}{\mathbf q}\) \(\newcommand{\svec}{\mathbf s}\) \(\newcommand{\tvec}{\mathbf t}\) \(\newcommand{\uvec}{\mathbf u}\) \(\newcommand{\vvec}{\mathbf v}\) \(\newcommand{\wvec}{\mathbf w}\) \(\newcommand{\xvec}{\mathbf x}\) \(\newcommand{\yvec}{\mathbf y}\) \(\newcommand{\zvec}{\mathbf z}\) \(\newcommand{\rvec}{\mathbf r}\) \(\newcommand{\mvec}{\mathbf m}\) \(\newcommand{\zerovec}{\mathbf 0}\) \(\newcommand{\onevec}{\mathbf 1}\) \(\newcommand{\real}{\mathbb R}\) \(\newcommand{\twovec}[2]{\left[\begin{array}{r}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\ctwovec}[2]{\left[\begin{array}{c}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\threevec}[3]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\cthreevec}[3]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\fourvec}[4]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\cfourvec}[4]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\fivevec}[5]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\cfivevec}[5]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\mattwo}[4]{\left[\begin{array}{rr}#1 \amp #2 \\ #3 \amp #4 \\ \end{array}\right]}\) \(\newcommand{\laspan}[1]{\text{Span}\{#1\}}\) \(\newcommand{\bcal}{\cal B}\) \(\newcommand{\ccal}{\cal C}\) \(\newcommand{\scal}{\cal S}\) \(\newcommand{\wcal}{\cal W}\) \(\newcommand{\ecal}{\cal E}\) \(\newcommand{\coords}[2]{\left\{#1\right\}_{#2}}\) \(\newcommand{\gray}[1]{\color{gray}{#1}}\) \(\newcommand{\lgray}[1]{\color{lightgray}{#1}}\) \(\newcommand{\rank}{\operatorname{rank}}\) \(\newcommand{\row}{\text{Row}}\) \(\newcommand{\col}{\text{Col}}\) \(\renewcommand{\row}{\text{Row}}\) \(\newcommand{\nul}{\text{Nul}}\) \(\newcommand{\var}{\text{Var}}\) \(\newcommand{\corr}{\text{corr}}\) \(\newcommand{\len}[1]{\left|#1\right|}\) \(\newcommand{\bbar}{\overline{\bvec}}\) \(\newcommand{\bhat}{\widehat{\bvec}}\) \(\newcommand{\bperp}{\bvec^\perp}\) \(\newcommand{\xhat}{\widehat{\xvec}}\) \(\newcommand{\vhat}{\widehat{\vvec}}\) \(\newcommand{\uhat}{\widehat{\uvec}}\) \(\newcommand{\what}{\widehat{\wvec}}\) \(\newcommand{\Sighat}{\widehat{\Sigma}}\) \(\newcommand{\lt}{<}\) \(\newcommand{\gt}{>}\) \(\newcommand{\amp}{&}\) \(\definecolor{fillinmathshade}{gray}{0.9}\)
Order | Election Year | President |
---|---|---|
1 | 1788–1789 | George Washington |
1 | 1792 | George Washington |
2 | 1796 | John Adams |
3 | 1800 | Thomas Jefferson |
3 | 1804 | Thomas Jefferson |
4 | 1808 | James Madison |
4 | 1812 | James Madison |
5 | 1816 | James Monroe |
5 | 1820 | James Monroe |
6 | 1824 | John Quincy Adams |
7 | 1828 | Andrew Jackson |
7 | 1832 | Andrew Jackson |
8 | 1836 | Martin Van Buren |
9 | 1840 | William Henry Harrison |
10 | 1840 | John Tyler |
11 | 1844 | James K. Polk |
12 | 1848 | Zachary Taylor |
13 | 1848 | Mallard Fillmore |
14 | 1852 | Franklin Pierce |
15 | 1856 | James Buchanan |
16 | 1860 | Abraham Lincoln |
16 | 1864 | Abraham Lincoln |
17 | 1864 | Andrew Johnson |
18 | 1868 | Ulysses S. Grant |
18 | 1872 | Ulysses S. Grant |
19 | 1876 | Rutherford B. Hayes |
20 | 1880 | James A. Garfield |
21 | 1880 | Chester A. Arthur |
22 | 1884 | Grover Cleveland |
23 | 1888 | Benjamin Harrison |
24 | 1892 | Grover Cleveland |
25 | 1896 | William McKinley |
25 | 1900 | William McKinley |
26 | 1904 | Theodore Roosevelt |
27 | 1908 | William Howard Taft |
28 | 1912 | Woodrow Wilson |
28 | 1916 | Woodrow Wilson |
29 | 1920 | Warren G. Harding |
30 | 1924 | Calvin Coolidge |
31 | 1928 | Herbert Hoover |
32 | 1932 | Franklin D. Roosevelt |
32 | 1936 | Franklin D. Roosevelt |
32 | 1940 | Franklin D. Roosevelt |
32 | 1944 | Franklin D. Roosevelt |
33 | 1948 | Harry S. Truman |
34 | 1952 | Dwight D. Eisenhower |
34 | 1956 | Dwight D. Eisenhower |
35 | 1960 | John F. Kennedy |
36 | 1964 | Lyndon B. Johnson |
37 | 1968 | Richard Nixon |
37 | 1972 | Richard Nixon |
38 | 1972 | Gerald Ford |
39 | 1976 | Jimmy Carter |
40 | 1980 | Ronald Reagan |
40 | 1984 | Ronald Reagan |
41 | 1988 | George H. W. Bush |
42 | 1992 | Bill Clinton |
42 | 1996 | Bill Clinton |
43 | 2000 | George W. Bush |
43 | 2004 | George W. Bush |
44 | 2008 | Barack Obama |
44 | 2012 | Barack Obama |
- Revision and Adaptation. Authored by: Kimlisa Duchicela. License: CC BY: Attribution
- US History. Authored by: P. Scott Corbett, Volker Janssen, John M. Lund, Todd Pfannestiel, Paul Vickery, and Sylvie Waskiewicz. Provided by: OpenStax College. Located at: http://openstaxcollege.org/textbooks/us-history. License: CC BY: Attribution. License Terms: Download for free at http://cnx.org/content/col11740/latest/